|
|
68 |
|
|
58 |
| PRIME TIME (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI FARHAT | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | -5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI ISMAIL | 9 | 0 | 4 | 0.000 | 4 | 12 | 0.333 | 3 | 7 | 0.429 | 1 | 5 | 0.200 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 18.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASSAM CHAHINE | 4 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 11.2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAHD AHMED | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAREEM BAZZY | 5 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7.5 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASSEM RIZK | 21 | 2 | 4 | 0.500 | 8 | 10 | 0.800 | 5 | 7 | 0.714 | 3 | 3 | 1.000 | 5 | 6 | 4 | 0 | 4 | 0 | 0 | 44.2 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEL MOUHANNA | 16 | 1 | 2 | 0.500 | 5 | 13 | 0.385 | 0 | 1 | 0.000 | 5 | 12 | 0.417 | 5 | 3 | 0 | 0 | 1 | 0 | 4 | 24.8 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 58 | 3 | 14 | 0.214 | 22 | 47 | 0.468 | 11 | 21 | 0.524 | 11 | 26 | 0.423 | 24 | 12 | 4 | 1 | 16 | 0 | 8 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAD BOYZ (7-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI AOUN | 13 | 3 | 3 | 1.000 | 4 | 12 | 0.333 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 22.0 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI NAJI | 6 | 0 | 1 | 0.000 | 2 | 9 | 0.222 | 0 | 1 | 0.000 | 2 | 8 | 0.250 | 3 | 5 | 2 | 0 | 4 | 0 | 0 | 21.2 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI DAGHER | 5 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 9.8 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN MAKKY | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSS NASSER | 38 | 5 | 9 | 0.556 | 14 | 20 | 0.700 | 9 | 12 | 0.750 | 5 | 8 | 0.625 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 50.0 | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHALIL RAHAL | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 16.5 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIDAL BAZZI | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 12.0 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 68 | 8 | 13 | 0.615 | 25 | 50 | 0.500 | 15 | 25 | 0.600 | 10 | 25 | 0.400 | 24 | 15 | 6 | 1 | 16 | 0 | 2 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions