CBL 40+ SEASON 2
This Week
BB 96
LEGENDS 67
Mon Jan 12 @ 6:00 PM
SS 37
GA 47
Mon Jan 12 @ 7:00 PM
AM 55
MB 58
Mon Jan 12 @ 8:00 PM
CK 40
GT 48
Mon Jan 12 @ 9:00 PM
Monday January 12, 2026
9:00 PM - WISE ACADEMY
9:00 PM
GT 48
CK 40
End of Game
H2
#67 ADEL SALEH Rebound
H2
#4 MAHER ILAYAN 3-pt FG Missed
H2
#12 NADER ELABED FT Missed
H2
H2
#5 RAY ESSA 3-pt FG Missed
COURT KINGS (4-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
ADEL SALEH 6 0 0 0.000 3 5 0.600 3 3 1.000 0 2 0.000 4 2 0 0 1 0 0 14.0 9.0
ALI FADLALLAH 2 0 0 0.000 1 5 0.200 1 1 1.000 0 4 0.000 9 4 2 1 1 0 3 23.8 10.0
ALI HOUSSAIKY 14 0 0 0.000 6 14 0.429 4 8 0.500 2 6 0.333 1 1 0 0 2 0 2 15.8 4.0
HAFEZ BAZZI 4 0 0 0.000 2 5 0.400 2 2 1.000 0 3 0.000 4 2 1 0 2 0 1 13.5 5.0
HASSAN AHMAD 5 0 2 0.000 2 14 0.143 1 7 0.143 1 7 0.143 6 3 2 0 3 0 1 20.5 -2.0
ISH JAHMI 0 0 0 0.000 0 2 0.000 0 0 0.000 0 2 0.000 4 1 0 0 1 0 0 6.5 2.0
RAY ESSA 9 0 0 0.000 3 11 0.273 0 2 0.000 3 9 0.333 2 0 0 0 1 0 2 10.5 0.0
Team Totals 40 0 2 0.000 17 56 0.304 11 23 0.478 6 33 0.182 30 13 5 1 11 0 9 -- --
GAMETIME (6-2-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
FARES ALSAKKAF 0 0 0 0.000 0 1 0.000 0 1 0.000 0 0 0.000 3 1 1 0 1 0 0 7.2 3.0
FUJO HADWAN 16 1 2 0.500 5 13 0.385 0 4 0.000 5 9 0.556 0 3 0 0 3 0 2 19.5 5.0
MAHER ILAYAN 3 0 0 0.000 1 5 0.200 0 2 0.000 1 3 0.333 2 0 0 0 2 0 3 4.0 -4.0
MAHER SALAMEH 2 0 0 0.000 1 5 0.200 1 2 0.500 0 3 0.000 4 0 0 0 0 0 1 6.5 1.0
NADER ELABED 3 1 3 0.333 1 1 1.000 1 1 1.000 0 0 0.000 3 0 0 0 3 0 0 6.8 1.0
OMAR ABDRABBOH 20 0 0 0.000 10 17 0.588 10 13 0.769 0 4 0.000 7 6 0 2 0 0 0 41.8 28.0
SAM AMMAR 4 0 1 0.000 2 5 0.400 2 4 0.500 0 1 0.000 10 3 4 1 1 0 0 31.0 17.0
Team Totals 48 2 6 0.333 20 47 0.426 14 27 0.519 6 20 0.300 29 13 5 3 10 0 6 -- --

Connect this game to your OBS stream. View instructions