| BAD BOYZ (7-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI AOUN | 31 | 1 | 1 | 1.000 | 11 | 19 | 0.579 | 3 | 5 | 0.600 | 8 | 14 | 0.571 | 12 | 3 | 0 | 1 | 1 | 0 | 1 | 52.0 | 37.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI NAJI | 16 | 0 | 0 | 0.000 | 6 | 15 | 0.400 | 2 | 4 | 0.500 | 4 | 11 | 0.364 | 4 | 8 | 2 | 0 | 4 | 0 | 1 | 36.5 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI DAGHER | 15 | 1 | 1 | 1.000 | 6 | 11 | 0.545 | 4 | 5 | 0.800 | 2 | 6 | 0.333 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 31.0 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN MAKKY | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSS NASSER | 20 | 1 | 2 | 0.500 | 8 | 12 | 0.667 | 5 | 9 | 0.556 | 3 | 3 | 1.000 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 30.8 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHALIL RAHAL | 14 | 1 | 2 | 0.500 | 5 | 14 | 0.357 | 2 | 7 | 0.286 | 3 | 7 | 0.429 | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 26.2 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIDAL BAZZI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 96 | 4 | 6 | 0.667 | 36 | 73 | 0.493 | 16 | 31 | 0.516 | 20 | 42 | 0.476 | 41 | 17 | 3 | 1 | 10 | 0 | 7 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEGENDS (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMER ALMASSUDI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEAN ELALI | 5 | 0 | 0 | 0.000 | 2 | 12 | 0.167 | 1 | 2 | 0.500 | 1 | 10 | 0.100 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 14.2 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAHAD ALSAKKAF | 5 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 1 | 5 | 0.200 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabry Eljahmi | 13 | 2 | 2 | 1.000 | 5 | 14 | 0.357 | 4 | 8 | 0.500 | 1 | 6 | 0.167 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 21.0 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Hamood | 17 | 1 | 2 | 0.500 | 8 | 16 | 0.500 | 8 | 15 | 0.533 | 0 | 1 | 0.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 23.2 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMMED ABDRABBOH | 19 | 4 | 5 | 0.800 | 6 | 11 | 0.545 | 3 | 5 | 0.600 | 3 | 6 | 0.500 | 6 | 6 | 0 | 0 | 1 | 0 | 2 | 34.5 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya hamade | 8 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 2 | 5 | 0.400 | 11 | 5 | 0 | 0 | 0 | 0 | 2 | 28.2 | 16.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 67 | 7 | 9 | 0.778 | 26 | 69 | 0.377 | 18 | 36 | 0.500 | 8 | 33 | 0.242 | 30 | 16 | 3 | 0 | 5 | 0 | 5 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions