CBL 40+ SEASON 2
This Week
BB 96
LEGENDS 67
Mon Jan 12 @ 6:00 PM
SS 37
GA 47
Mon Jan 12 @ 7:00 PM
AM 55
MB 58
Mon Jan 12 @ 8:00 PM
CK 40
GT 48
Mon Jan 12 @ 9:00 PM
Monday January 5, 2026
8:00 PM - WISE ACADEMY
8:00 PM
GA 32
CK 38
End of Game
H2
#12 ALI BARAKAT Rebound
H2
#1 Bilal Nehmi Rebound
H2
#6 Donik Mullaademi 3-pt FG Missed
H2
#1 Bilal Nehmi 3-pt FG Missed
H2
#12 ALI BARAKAT Rebound
COURT KINGS (4-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
ADEL SALEH 3 0 0 0.000 1 3 0.333 0 0 0.000 1 3 0.333 3 0 0 0 3 0 1 6.2 0.0
ALI FADLALLAH 5 1 2 0.500 2 8 0.250 2 5 0.400 0 3 0.000 6 4 0 0 3 0 1 18.0 4.0
ALI HOUSSAIKY 7 5 5 1.000 1 9 0.111 1 4 0.250 0 5 0.000 2 2 1 1 0 0 0 16.5 5.0
HAFEZ BAZZI 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0 0.0
HASSAN AHMAD 17 5 6 0.833 4 13 0.308 0 7 0.000 4 6 0.667 6 1 2 2 4 0 1 33.5 13.0
ISH JAHMI 0 0 0 0.000 0 2 0.000 0 2 0.000 0 0 0.000 6 0 0 0 3 0 1 7.0 0.0
RAY ESSA 6 0 0 0.000 2 6 0.333 0 0 0.000 2 6 0.333 2 0 0 0 1 0 0 8.5 3.0
Team Totals 38 11 13 0.846 10 41 0.244 3 18 0.167 7 23 0.304 25 7 3 3 14 0 4 -- --
GROUP7 ALLSTARS (3-5-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
ABE DALOU 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0 0.0
ALI BARAKAT 10 2 3 0.667 4 8 0.500 4 4 1.000 0 4 0.000 21 0 0 1 0 0 2 37.2 25.0
Bilal Nehmi 9 1 2 0.500 3 12 0.250 1 3 0.333 2 9 0.222 2 4 0 0 2 0 4 15.5 -1.0
Donik Mullaademi 2 0 3 0.000 1 3 0.333 1 1 1.000 0 2 0.000 5 1 0 0 4 0 0 9.8 -1.0
HAROUN FETTEH 0 0 0 0.000 0 3 0.000 0 0 0.000 0 3 0.000 2 0 0 0 2 0 0 2.5 -3.0
JAMAL SALEH 3 1 2 0.500 1 4 0.250 1 4 0.250 0 0 0.000 3 0 0 0 3 0 0 6.8 -1.0
WES MERHI 8 1 2 0.500 3 10 0.300 2 6 0.333 1 4 0.250 3 1 1 0 1 0 0 15.2 4.0
Team Totals 32 5 12 0.417 12 40 0.300 9 18 0.500 3 22 0.136 36 6 1 1 12 0 6 -- --

Connect this game to your OBS stream. View instructions