| BAD BOYZ (7-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI AOUN | 18 | 2 | 3 | 0.667 | 6 | 12 | 0.500 | 2 | 5 | 0.400 | 4 | 7 | 0.571 | 10 | 1 | 0 | 0 | 3 | 0 | 2 | 31.0 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI NAJI | 11 | 1 | 1 | 1.000 | 4 | 9 | 0.444 | 2 | 3 | 0.667 | 2 | 6 | 0.333 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 20.8 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI DAGHER | 4 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.8 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN MAKKY | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSS NASSER | 19 | 3 | 3 | 1.000 | 7 | 10 | 0.700 | 5 | 6 | 0.833 | 2 | 4 | 0.500 | 6 | 3 | 1 | 0 | 3 | 1 | 0 | 33.0 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHALIL RAHAL | 6 | 1 | 2 | 0.500 | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 21.8 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIDAL BAZZI | 4 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.5 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 64 | 7 | 9 | 0.778 | 24 | 45 | 0.533 | 15 | 25 | 0.600 | 9 | 20 | 0.450 | 27 | 12 | 3 | 0 | 13 | 1 | 2 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIX SEVEN (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 8 | 4 | 5 | 0.800 | 2 | 10 | 0.200 | 2 | 4 | 0.500 | 0 | 6 | 0.000 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 14.8 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIAS SAAD | 5 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 10.5 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARES MALAHI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.8 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSEIN AJAMI | 4 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8.2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIKE SALEH | 10 | 2 | 4 | 0.500 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 17.2 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEE NABHAN | 6 | 4 | 5 | 0.800 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 13.2 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZANE ABDULLA | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4.2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 35 | 11 | 16 | 0.688 | 10 | 38 | 0.263 | 6 | 18 | 0.333 | 4 | 20 | 0.200 | 18 | 7 | 2 | 0 | 15 | 0 | 6 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions