CBL 40+ SEASON 2
This Week
BB 96
LEGENDS 67
Mon Jan 12 @ 6:00 PM
SS 37
GA 47
Mon Jan 12 @ 7:00 PM
AM 55
MB 58
Mon Jan 12 @ 8:00 PM
CK 40
GT 48
Mon Jan 12 @ 9:00 PM
Monday January 5, 2026
6:00 PM - WISE ACADEMY
6:00 PM
PT 66
AM 56
End of Game
H2
#19 KASSEM RIZK Rebound
H2
#3 AMEER HARP 3-pt FG Missed
H2
#5 KAREEM BAZZY FT Made
H2
#5 KAREEM BAZZY FT Made
H2
AL MIFTAAH (1-7-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
ABUFATH ABDO 8 4 4 1.000 2 6 0.333 2 4 0.500 0 2 0.000 0 2 0 0 1 0 0 11.0 5.0
AMEER HARP 9 1 1 1.000 3 4 0.750 1 1 1.000 2 3 0.667 3 0 1 0 1 0 0 14.8 11.0
FADI BAZZI 17 1 3 0.333 6 16 0.375 2 6 0.333 4 10 0.400 3 3 1 0 2 0 1 26.8 9.0
FOUAD BAZZI 13 2 2 1.000 4 12 0.333 1 6 0.167 3 6 0.500 5 1 0 0 4 0 0 20.8 7.0
MICHAEL KHAIREDDINE 9 0 0 0.000 4 8 0.500 3 5 0.600 1 3 0.333 4 3 1 0 4 0 0 20.5 9.0
MOE MERI 0 0 0 0.000 0 4 0.000 0 4 0.000 0 0 0.000 7 1 0 0 0 0 0 10.2 4.0
Team Totals 56 8 10 0.800 19 50 0.380 9 26 0.346 10 24 0.417 22 10 3 0 12 0 1 -- --
PRIME TIME (5-3-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
ALI FARHAT 9 0 0 0.000 4 6 0.667 3 3 1.000 1 3 0.333 3 1 0 0 3 0 0 14.2 8.0
ALI ISMAIL 14 0 0 0.000 6 12 0.500 4 7 0.571 2 5 0.400 11 4 1 0 1 0 3 34.2 20.0
BASSAM CHAHINE 4 0 0 0.000 2 4 0.500 2 2 1.000 0 2 0.000 2 0 0 0 1 0 0 6.5 3.0
FAHD AHMED 6 0 0 0.000 2 9 0.222 0 0 0.000 2 9 0.222 3 0 1 0 3 0 0 11.8 0.0
KAREEM BAZZY 7 2 2 1.000 2 4 0.500 1 1 1.000 1 3 0.333 0 1 0 0 0 0 0 8.5 6.0
KASSEM RIZK 11 1 3 0.333 5 9 0.556 5 7 0.714 0 2 0.000 10 3 0 1 1 0 1 29.5 17.0
WAEL MOUHANNA 15 0 0 0.000 5 12 0.417 0 0 0.000 5 12 0.417 4 3 0 0 2 2 1 24.0 12.0
Team Totals 66 3 5 0.600 26 56 0.464 15 20 0.750 11 36 0.306 33 12 2 1 11 2 5 -- --

Connect this game to your OBS stream. View instructions