CBL 40+ SEASON 2
This Week
BB 96
LEGENDS 67
Mon Jan 12 @ 6:00 PM
SS 37
GA 47
Mon Jan 12 @ 7:00 PM
AM 55
MB 58
Mon Jan 12 @ 8:00 PM
CK 40
GT 48
Mon Jan 12 @ 9:00 PM
Monday December 8, 2025
9:00 PM - WISE ACADEMY
9:00 PM
MB 58
GA 40
End of Game
H2
#87 MOE MAKKI 3-pt FG Missed
H2
#6 Donik Mullaademi 2-pt FG Made
H2
H2
#2 MAHMOUD HARAJLI 2-pt FG Made
H2
#10 WES MERHI FT Made
GROUP7 ALLSTARS (3-5-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
ABE DALOU 5 0 2 0.000 2 4 0.500 1 1 1.000 1 3 0.334 1 2 1 0 4 1 1 10.8 0.0
ALI BARAKAT 10 4 4 1.000 3 10 0.300 3 10 0.300 0 0 0.000 5 1 0 1 1 0 0 19.8 9.0
Bilal Nehmi 5 3 3 1.000 1 11 0.091 1 6 0.167 0 5 0.000 3 2 1 1 0 0 4 12.8 -3.0
Donik Mullaademi 6 0 0 0.000 3 4 0.750 3 4 0.750 0 0 0.000 2 0 0 0 1 0 0 8.5 6.0
HAROUN FETTEH 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0.0 0.0
JAMAL SALEH 4 0 2 0.000 2 3 0.667 2 3 0.667 0 0 0.000 5 4 1 0 1 0 1 17.8 9.0
WES MERHI 11 1 4 0.500 4 13 0.308 3 6 0.500 1 7 0.143 2 0 2 0 3 1 2 16.5 -1.0
Team Totals 40 8 14 0.571 15 45 0.333 13 30 0.433 2 15 0.133 18 9 5 2 10 2 8 -- --
THE MIDDLE BEASTS (4-4-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
ALI SROUR 6 2 3 0.667 2 4 0.500 2 2 1.000 0 2 0.000 2 1 1 0 2 1 2 11.0 3.0
KALID ELJAHMI 14 0 0 0.000 7 9 0.778 7 9 0.778 0 0 0.000 7 2 1 0 1 0 0 27.8 21.0
MAHMOUD HARAJLI 11 1 2 0.500 4 6 0.667 2 4 0.500 2 2 1.000 1 4 0 1 3 0 0 20.2 11.0
MOE FAWAZ 3 0 4 0.000 1 4 0.250 0 1 0.000 1 3 0.334 4 2 0 0 2 0 1 10.5 -1.0
MOE MAKKI 0 0 0 0.000 0 4 0.000 0 3 0.000 0 1 0.000 4 2 1 0 4 1 0 10.0 -1.0
SAMER MOUHANNA 17 0 0 0.000 6 11 0.546 1 1 1.000 5 10 0.500 2 0 1 0 0 0 1 21.0 14.0
TMAC ALJAHMI 7 0 0 0.000 3 4 0.750 2 3 0.667 1 1 1.000 0 1 1 0 1 0 2 9.5 5.0
Team Totals 58 3 9 0.333 23 42 0.548 14 23 0.609 9 19 0.474 20 12 5 1 13 2 6 -- --

Connect this game to your OBS stream. View instructions