|
|
41 |
|
|
37 |
| COURT KINGS (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADEL SALEH | 5 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 15.2 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI FADLALLAH | 6 | 2 | 5 | 0.400 | 2 | 9 | 0.222 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 7 | 1 | 2 | 1 | 5 | 0 | 1 | 21.8 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI HOUSSAIKY | 9 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAFEZ BAZZI | 5 | 0 | 2 | 0.000 | 2 | 11 | 0.182 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 19.8 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN AHMAD | 4 | 1 | 2 | 0.500 | 1 | 10 | 0.100 | 0 | 4 | 0.000 | 1 | 6 | 0.167 | 7 | 2 | 3 | 0 | 4 | 1 | 0 | 21.8 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISH JAHMI | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5.2 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAY ESSA | 8 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 2 | 6 | 0.333 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 12.5 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 37 | 5 | 11 | 0.455 | 13 | 53 | 0.245 | 7 | 28 | 0.250 | 6 | 25 | 0.240 | 29 | 8 | 10 | 3 | 15 | 1 | 7 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIX SEVEN (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 11 | 4 | 5 | 0.800 | 3 | 11 | 0.273 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 11 | 2 | 0 | 0 | 2 | 0 | 2 | 26.8 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIAS SAAD | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 12 | 1 | 1 | 0 | 2 | 0 | 2 | 17.5 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARES MALAHI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSEIN AJAMI | 6 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 16.5 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIKE SALEH | 10 | 3 | 3 | 1.000 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 19.5 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEE NABHAN | 8 | 1 | 2 | 0.500 | 3 | 10 | 0.300 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 3 | 3 | 2 | 0 | 2 | 0 | 4 | 18.2 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZANE ABDULLA | 6 | 0 | 4 | 0.000 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 3 | 0 | 6 | 8.8 | -8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 41 | 9 | 16 | 0.562 | 14 | 42 | 0.333 | 10 | 27 | 0.370 | 4 | 15 | 0.267 | 39 | 9 | 6 | 0 | 9 | 0 | 16 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions