|
|
51 |
|
|
61 |
| SIX SEVEN (3-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 21 | 2 | 2 | 1.000 | 8 | 15 | 0.533 | 5 | 9 | 0.556 | 3 | 6 | 0.500 | 13 | 2 | 0 | 0 | 0 | 0 | 2 | 39.2 | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIAS SAAD | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 13.8 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARES MALAHI | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSEIN AJAMI | 1 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 14.2 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIKE SALEH | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 11.0 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEE NABHAN | 10 | 1 | 4 | 0.250 | 4 | 7 | 0.571 | 3 | 3 | 1.000 | 1 | 4 | 0.250 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 14.2 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZANE ABDULLA | 15 | 3 | 4 | 0.750 | 6 | 12 | 0.500 | 6 | 11 | 0.545 | 0 | 1 | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 21.5 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 61 | 7 | 12 | 0.583 | 24 | 49 | 0.490 | 18 | 31 | 0.581 | 6 | 18 | 0.333 | 32 | 14 | 2 | 0 | 10 | 0 | 10 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE MIDDLE BEASTS (2-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI SROUR | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALID ELJAHMI | 16 | 0 | 0 | 0.000 | 8 | 14 | 0.571 | 8 | 14 | 0.571 | 0 | 0 | 0.000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 29.5 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHMOUD HARAJLI | 5 | 1 | 2 | 0.500 | 2 | 9 | 0.222 | 2 | 5 | 0.400 | 0 | 4 | 0.000 | 2 | 6 | 3 | 0 | 3 | 0 | 2 | 21.5 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE FAWAZ | 10 | 0 | 0 | 0.000 | 4 | 11 | 0.364 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 11.0 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MAKKI | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7.2 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMER MOUHANNA | 5 | 2 | 2 | 1.000 | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 1 | 7 | 0.143 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 12.8 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TMAC ALJAHMI | 11 | 2 | 3 | 0.667 | 4 | 8 | 0.500 | 3 | 4 | 0.750 | 1 | 4 | 0.250 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 24.2 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 51 | 5 | 7 | 0.714 | 21 | 55 | 0.382 | 17 | 35 | 0.486 | 4 | 20 | 0.200 | 21 | 12 | 7 | 0 | 13 | 0 | 6 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions