|
|
69 |
|
|
64 |
| GAMETIME (1-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FARES ALSAKKAF | 4 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 13.8 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUJO HADWAN | 10 | 3 | 4 | 0.750 | 3 | 10 | 0.300 | 2 | 4 | 0.500 | 1 | 6 | 0.167 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 12.8 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHER ILAYAN | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.5 | -2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHER SALAMEH | 16 | 0 | 0 | 0.000 | 6 | 7 | 0.857 | 2 | 2 | 1.000 | 4 | 5 | 0.800 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 24.2 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NADER ELABED | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 7.0 | -5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMAR ABDRABBOH | 32 | 9 | 13 | 0.692 | 10 | 20 | 0.500 | 7 | 11 | 0.636 | 3 | 9 | 0.333 | 12 | 2 | 1 | 1 | 1 | 0 | 3 | 52.5 | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAM AMMAR | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 64 | 13 | 19 | 0.684 | 21 | 49 | 0.429 | 12 | 25 | 0.480 | 9 | 24 | 0.375 | 23 | 11 | 2 | 1 | 18 | 0 | 5 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIME TIME (1-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI FARHAT | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 9.8 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI ISMAIL | 13 | 4 | 8 | 0.500 | 4 | 13 | 0.308 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 14 | 1 | 4 | 0 | 5 | 0 | 1 | 39.5 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASSAM CHAHINE | 7 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 18.0 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAHD AHMED | 4 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.8 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAREEM BAZZY | 5 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 21.5 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASSEM RIZK | 20 | 0 | 6 | 0.000 | 9 | 19 | 0.474 | 7 | 14 | 0.500 | 2 | 5 | 0.400 | 12 | 3 | 1 | 1 | 1 | 0 | 0 | 43.5 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEL MOUHANNA | 18 | 0 | 0 | 0.000 | 6 | 19 | 0.316 | 0 | 1 | 0.000 | 6 | 18 | 0.333 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 28.8 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 69 | 5 | 17 | 0.294 | 26 | 67 | 0.388 | 14 | 34 | 0.412 | 12 | 33 | 0.364 | 45 | 20 | 7 | 1 | 16 | 0 | 3 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions