|
|
45 |
|
|
57 |
| SIX SEVEN (3-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 20 | 1 | 3 | 0.333 | 8 | 14 | 0.571 | 5 | 9 | 0.556 | 3 | 5 | 0.600 | 12 | 2 | 0 | 0 | 4 | 0 | 4 | 36.0 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIAS SAAD | 8 | 2 | 2 | 1.000 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 20.5 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARES MALAHI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSEIN AJAMI | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 10.2 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIKE SALEH | 6 | 0 | 2 | 0.000 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9.0 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEE NABHAN | 12 | 1 | 1 | 1.000 | 5 | 10 | 0.500 | 4 | 5 | 0.800 | 1 | 5 | 0.200 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 18.2 | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZANE ABDULLA | 7 | 1 | 2 | 0.500 | 3 | 13 | 0.231 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 19.0 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 57 | 5 | 10 | 0.500 | 23 | 51 | 0.451 | 17 | 34 | 0.500 | 6 | 17 | 0.353 | 36 | 11 | 0 | 0 | 8 | 0 | 11 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIME TIME (1-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI FARHAT | 6 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 11.2 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI ISMAIL | 5 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 10.2 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASSAM CHAHINE | 7 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 24.5 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAHD AHMED | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAREEM BAZZY | 4 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 13.8 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASSEM RIZK | 15 | 1 | 2 | 0.500 | 7 | 16 | 0.438 | 7 | 11 | 0.636 | 0 | 5 | 0.000 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 39.8 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAEL MOUHANNA | 5 | 0 | 0 | 0.000 | 2 | 12 | 0.167 | 1 | 1 | 1.000 | 1 | 11 | 0.091 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 11.0 | -4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 45 | 3 | 6 | 0.500 | 19 | 53 | 0.358 | 15 | 27 | 0.556 | 4 | 26 | 0.154 | 24 | 8 | 12 | 3 | 10 | 1 | 3 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions