|
|
47 |
|
|
46 |
| AL MIFTAAH (0-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABUFATH ABDO | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.150 | 1 | 3 | 0.300 | 0 | 4 | 0.000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8.8 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMEER HARP | 6 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 10.0 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOUAD BAZZI | 8 | 2 | 2 | 1.000 | 3 | 10 | 0.300 | 3 | 8 | 0.400 | 0 | 2 | 0.000 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 17.0 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JABRY ELJAHMI | 6 | 2 | 3 | 0.700 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 13.2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOE MERI | 5 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 15 | 1 | 1 | 2 | 3 | 0 | 1 | 16.8 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMED HAMMOUD | 19 | 0 | 0 | 0.000 | 7 | 14 | 0.500 | 2 | 3 | 0.700 | 5 | 11 | 0.450 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 25.0 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YAHYA HAMADE | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 46 | 7 | 9 | 0.778 | 16 | 45 | 0.356 | 9 | 21 | 0.429 | 7 | 24 | 0.292 | 33 | 9 | 3 | 2 | 14 | 0 | 4 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAD BOYZ (2-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI AOUN | 16 | 4 | 6 | 0.660 | 5 | 10 | 0.500 | 3 | 3 | 1.000 | 2 | 7 | 0.300 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 26.2 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI NAJI | 15 | 3 | 5 | 0.600 | 4 | 13 | 0.300 | 0 | 3 | 0.000 | 4 | 10 | 0.400 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 20.0 | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI DAGHER | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HASSAN MAKKY | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 9.5 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSS NASSER | 11 | 1 | 2 | 0.500 | 5 | 11 | 0.450 | 5 | 9 | 0.550 | 0 | 2 | 0.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 18.5 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KHALIL RAHAL | 3 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12.5 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIDAL BAZZI | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 47 | 8 | 15 | 0.533 | 16 | 38 | 0.421 | 9 | 18 | 0.500 | 7 | 20 | 0.350 | 21 | 8 | 3 | 1 | 14 | 0 | 2 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions