| LEGENDS (0-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMER ALMASSUDI | 5 | 0 | 0 | 0.000 | 2 | 3 | 0.670 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 7.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEAN ELALI | 6 | 0 | 0 | 0.000 | 2 | 8 | 0.120 | 0 | 1 | 0.000 | 2 | 7 | 0.140 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 | -6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FADI BAZZI | 14 | 1 | 1 | 1.000 | 6 | 15 | 0.400 | 5 | 8 | 0.630 | 1 | 7 | 0.140 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 19.0 | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAHAD ALSAKKAF | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 3 | 2 | 6 | 0 | 4 | 0 | 1 | 22.2 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICHAEL KHAIREDDINE | 5 | 1 | 1 | 1.000 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | 0 | 6 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8.5 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOHAMMED ABDRABBOH | 18 | 8 | 8 | 1.000 | 4 | 10 | 0.400 | 2 | 6 | 0.330 | 2 | 4 | 0.500 | 5 | 5 | 1 | 1 | 2 | 0 | 4 | 33.8 | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALI KHALIL (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 52 | 10 | 10 | 1.000 | 18 | 49 | 0.367 | 12 | 22 | 0.545 | 6 | 27 | 0.222 | 16 | 10 | 8 | 1 | 17 | 0 | 8 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIX SEVEN (3-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHMED CHAMANDER | 16 | 2 | 3 | 0.667 | 7 | 11 | 0.630 | 7 | 9 | 0.770 | 0 | 2 | 0.000 | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 29.2 | 17.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELIAS SAAD | 12 | 0 | 2 | 0.000 | 5 | 10 | 0.500 | 3 | 7 | 0.420 | 2 | 3 | 0.660 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 24.8 | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FARES MALAHI | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 0.660 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 6.8 | -1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSSEIN AJAMI | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 7.2 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIKE SALEH | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEE NABHAN | 10 | 0 | 0 | 0.000 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 2 | 6 | 0.330 | 3 | 4 | 3 | 0 | 2 | 0 | 2 | 24.8 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZANE ABDULLA | 15 | 4 | 7 | 0.570 | 5 | 9 | 0.550 | 4 | 7 | 0.570 | 1 | 2 | 0.500 | 7 | 2 | 1 | 0 | 2 | 0 | 4 | 26.8 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 57 | 6 | 13 | 0.462 | 23 | 44 | 0.523 | 18 | 28 | 0.643 | 5 | 16 | 0.312 | 34 | 11 | 5 | 0 | 15 | 0 | 13 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions