Playing in this game? Sign in to report attendance.
| Dearborn Elite (5-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayoub | 16 | 4 | 8 | 0.500 | 6 | 11 | 0.545 | 6 | 9 | 0.667 | 0 | 2 | 0.000 | 2 | 6 | 1 | 0 | 4 | 0 | 2 | 28.5 |
| Hassan Attar | 7 | 0 | 1 | 0.000 | 3 | 8 | 0.375 | 2 | 3 | 0.667 | 1 | 5 | 0.200 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 17.8 |
| Hassan Ayoub | 26 | 7 | 9 | 0.778 | 9 | 21 | 0.429 | 8 | 14 | 0.571 | 1 | 7 | 0.143 | 2 | 6 | 3 | 0 | 2 | 0 | 3 | 42.0 |
| Hassan Moussa | 7 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 15.5 |
| Hussein Mouzaihem | 6 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8.8 |
| Mohammad Ali Taleb | 5 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| Ramy Taha | 4 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 7 | 0 | 1 | 3 | 0 | 0 | 1 | 20.3 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 71 | 11 | 18 | 0.611 | 27 | 58 | 0.466 | 21 | 36 | 0.583 | 6 | 22 | 0.273 | 19 | 18 | 9 | 4 | 13 | 0 | 9 | -- |
| Fairlane Fire (5-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Ajami | 10 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 11 | 0 | 0 | 1 | 4 | 0 | 1 | 25.3 |
| Hamzey Sobh | 5 | 0 | 0 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| Khalil El-Zayat | 12 | 2 | 4 | 0.500 | 4 | 12 | 0.333 | 2 | 5 | 0.400 | 2 | 7 | 0.286 | 7 | 0 | 1 | 0 | 2 | 0 | 2 | 21.8 |
| Mahmoud Harajli | 11 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 16.3 |
| Mohamad Cheaito | 9 | 1 | 2 | 0.500 | 4 | 10 | 0.400 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 9 | 6 | 0 | 2 | 4 | 1 | 2 | 32.3 |
| Monty Monawar | 12 | 6 | 6 | 1.000 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 7 | 10 | 1 | 0 | 2 | 0 | 4 | 35.8 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Youssef Bazzi | 15 | 2 | 3 | 0.667 | 6 | 18 | 0.333 | 5 | 9 | 0.556 | 1 | 9 | 0.111 | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 26.0 |
| Team Totals | 74 | 11 | 15 | 0.733 | 26 | 61 | 0.426 | 15 | 31 | 0.484 | 11 | 30 | 0.367 | 41 | 18 | 3 | 5 | 15 | 1 | 13 | -- |
Connect this game to your OBS stream. View instructions