Playing in this game? Sign in to report attendance.
| Lapeer Tigers (4-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi Harp | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.8 |
| Hussein Rachid | 24 | 2 | 2 | 1.000 | 11 | 21 | 0.524 | 11 | 17 | 0.647 | 0 | 4 | 0.000 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 35.8 |
| Levan Marcus | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 14.5 |
| Michael Khaireddine | 4 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Mo Abdrabboh | 17 | 0 | 0 | 0.000 | 6 | 8 | 0.750 | 1 | 2 | 0.500 | 5 | 6 | 0.833 | 10 | 2 | 1 | 0 | 2 | 0 | 1 | 34.0 |
| Omar Abdrabboh | 6 | 4 | 6 | 0.667 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 23.5 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Youssef Ghassani | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Team Totals | 56 | 6 | 8 | 0.750 | 22 | 50 | 0.440 | 16 | 31 | 0.516 | 6 | 19 | 0.316 | 40 | 13 | 2 | 0 | 7 | 0 | 6 | -- |
| Schaefer Steel (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Chamander | 11 | 0 | 0 | 0.000 | 4 | 18 | 0.222 | 1 | 9 | 0.111 | 3 | 9 | 0.333 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 20.3 |
| Ali Mechaik | 1 | 1 | 2 | 0.500 | 0 | 7 | 0.000 | 0 | 2 | 0.000 | 0 | 5 | 0.000 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6.3 |
| Ali Qasem | 9 | 1 | 2 | 0.500 | 3 | 14 | 0.214 | 1 | 7 | 0.143 | 2 | 7 | 0.286 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 25.5 |
| Ali Zreik | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.5 |
| Syed Haris | 6 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| Thergam Alshara | 6 | 0 | 0 | 0.000 | 2 | 13 | 0.154 | 0 | 4 | 0.000 | 2 | 9 | 0.222 | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 27.8 |
| Samad Mohammad (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zia (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 36 | 2 | 4 | 0.500 | 12 | 62 | 0.194 | 2 | 23 | 0.087 | 10 | 39 | 0.256 | 33 | 11 | 3 | 1 | 8 | 0 | 3 | -- |
Connect this game to your OBS stream. View instructions