Playing in this game? Sign in to report attendance.
| Edison Lightning (3-7-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Shuayto | 0 | 0 | 2 | 0.000 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 5 | 1 | 1 | 0 | 3 | 0 | 2 | 8.8 |
| Eddie Abdallah | 20 | 5 | 6 | 0.833 | 7 | 15 | 0.467 | 6 | 10 | 0.600 | 1 | 5 | 0.200 | 5 | 2 | 4 | 0 | 3 | 0 | 4 | 35.3 |
| Hassan Farhat | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Hassan Zaarour | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.3 |
| Martino Ferguson | 6 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 0 | 0 | 0.000 | 4 | 1 | 2 | 0 | 4 | 0 | 1 | 16.0 |
| Matt Gaedke | 18 | 6 | 10 | 0.600 | 6 | 10 | 0.600 | 6 | 8 | 0.750 | 0 | 2 | 0.000 | 6 | 3 | 1 | 1 | 4 | 0 | 1 | 33.5 |
| Mousa Hammoud | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 49 | 11 | 18 | 0.611 | 18 | 44 | 0.409 | 16 | 31 | 0.516 | 2 | 13 | 0.154 | 21 | 7 | 8 | 1 | 19 | 0 | 8 | -- |
| Telegraph Titans (4-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 7 | 3 | 8 | 0.375 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 11.8 |
| Ali Dakroub | 18 | 3 | 4 | 0.750 | 6 | 14 | 0.429 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 6 | 2 | 0 | 0 | 4 | 1 | 4 | 26.5 |
| Ali Fadlallah | 8 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 11.5 |
| Bilal Nehme | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.8 |
| Haytham Jawad | 9 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 9 | 1 | 2 | 0 | 5 | 0 | 4 | 23.8 |
| Imad Daher | 10 | 2 | 3 | 0.667 | 3 | 7 | 0.429 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 17.3 |
| Mohammed Aoun | 1 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.8 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 53 | 14 | 27 | 0.519 | 16 | 35 | 0.457 | 9 | 19 | 0.474 | 7 | 16 | 0.438 | 25 | 8 | 4 | 0 | 18 | 2 | 12 | -- |
Connect this game to your OBS stream. View instructions