Playing in this game? Sign in to report attendance.
| Motor City Mambas (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Humaisan | 14 | 0 | 3 | 0.000 | 6 | 23 | 0.261 | 4 | 15 | 0.267 | 2 | 8 | 0.250 | 6 | 1 | 3 | 0 | 3 | 0 | 1 | 28.5 |
| Ahmad Kassem | 9 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 17.5 |
| Hassan Chami | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.8 |
| Ibrahim Baena Kanan | 5 | 1 | 5 | 0.200 | 2 | 11 | 0.182 | 2 | 8 | 0.250 | 0 | 3 | 0.000 | 13 | 4 | 3 | 0 | 3 | 0 | 2 | 32.3 |
| Jamil Cato | 17 | 1 | 5 | 0.200 | 7 | 15 | 0.467 | 5 | 6 | 0.833 | 2 | 9 | 0.222 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 27.0 |
| Moe Ballout | 3 | 1 | 1 | 1.000 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 11 | 1 | 2 | 0 | 1 | 0 | 1 | 21.8 |
| Hassan Safieddine (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hussein charara (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Salim Hamadeh (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 50 | 3 | 14 | 0.214 | 20 | 67 | 0.299 | 13 | 38 | 0.342 | 7 | 29 | 0.241 | 35 | 13 | 12 | 0 | 8 | 0 | 7 | -- |
| Canfield Monstars (5-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kanaan | 7 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 2 | 3 | 0.667 | 1 | 6 | 0.167 | 9 | 6 | 0 | 0 | 0 | 0 | 3 | 25.8 |
| Abe Salman | 11 | 5 | 6 | 0.833 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 15.0 |
| Ahmad Rahal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 4.0 |
| Ali Farran | 11 | 1 | 2 | 0.500 | 5 | 8 | 0.625 | 5 | 7 | 0.714 | 0 | 1 | 0.000 | 9 | 2 | 1 | 4 | 1 | 0 | 2 | 34.3 |
| Dean Elali | 12 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 4 | 8 | 0.500 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 19.0 |
| Mahdi Jomaa | 7 | 0 | 0 | 0.000 | 3 | 13 | 0.231 | 2 | 4 | 0.500 | 1 | 9 | 0.111 | 9 | 2 | 1 | 3 | 1 | 0 | 8 | 25.3 |
| Osman Baban (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 48 | 6 | 8 | 0.750 | 18 | 47 | 0.383 | 12 | 23 | 0.522 | 6 | 24 | 0.250 | 37 | 12 | 3 | 7 | 10 | 0 | 18 | -- |
Connect this game to your OBS stream. View instructions