Playing in this game? Sign in to report attendance.
| Fairlane Fire (5-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Ajami | 8 | 0 | 0 | 0.000 | 4 | 12 | 0.333 | 4 | 9 | 0.444 | 0 | 3 | 0.000 | 11 | 0 | 1 | 1 | 3 | 0 | 4 | 23.8 |
| Hamzey Sobh | 6 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 0 | 4 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 12.5 |
| Joe Bazzi | 12 | 0 | 3 | 0.000 | 5 | 17 | 0.294 | 3 | 9 | 0.333 | 2 | 8 | 0.250 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 38.8 |
| Kassem Haidar | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Khalil El-Zayat | 22 | 1 | 2 | 0.500 | 8 | 15 | 0.533 | 3 | 4 | 0.750 | 5 | 11 | 0.455 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 33.5 |
| Mahmoud Harajli | 5 | 2 | 2 | 1.000 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 12.3 |
| Mike Williams | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Monty Monawar | 13 | 2 | 3 | 0.667 | 5 | 7 | 0.714 | 4 | 4 | 1.000 | 1 | 3 | 0.333 | 6 | 2 | 1 | 0 | 4 | 0 | 2 | 24.5 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Youssef Bazzi | 12 | 0 | 3 | 0.000 | 5 | 17 | 0.294 | 3 | 9 | 0.333 | 2 | 8 | 0.250 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 38.8 |
| Mohamad Cheaito (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 78 | 5 | 13 | 0.385 | 30 | 81 | 0.370 | 17 | 40 | 0.425 | 13 | 41 | 0.317 | 52 | 22 | 5 | 1 | 15 | 0 | 8 | -- |
| Schaefer Steel (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Chamander | 21 | 5 | 8 | 0.625 | 6 | 12 | 0.500 | 2 | 6 | 0.333 | 4 | 6 | 0.667 | 7 | 4 | 0 | 0 | 0 | 0 | 5 | 33.3 |
| Ali Qasem | 10 | 3 | 4 | 0.750 | 3 | 13 | 0.231 | 2 | 6 | 0.333 | 1 | 7 | 0.143 | 6 | 2 | 3 | 0 | 2 | 0 | 1 | 26.0 |
| Ali Zreik | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.3 |
| Samad Mohammad | 22 | 4 | 5 | 0.800 | 7 | 12 | 0.583 | 3 | 4 | 0.750 | 4 | 8 | 0.500 | 5 | 5 | 1 | 0 | 2 | 0 | 2 | 36.8 |
| Syed Haris | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7.5 |
| Thergam Alshara | 9 | 2 | 2 | 1.000 | 3 | 9 | 0.333 | 2 | 2 | 1.000 | 1 | 7 | 0.143 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 23.3 |
| Ali Mechaik (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zia (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 67 | 14 | 19 | 0.737 | 21 | 51 | 0.412 | 10 | 20 | 0.500 | 11 | 31 | 0.355 | 30 | 14 | 5 | 0 | 9 | 0 | 9 | -- |
Connect this game to your OBS stream. View instructions