Playing in this game? Sign in to report attendance.
| Dearborn Elite (5-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayoub | 14 | 7 | 8 | 0.875 | 3 | 8 | 0.375 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | 5 | 7 | 0 | 0 | 1 | 0 | 7 | 27.3 |
| Hassan Ayoub | 13 | 4 | 5 | 0.800 | 3 | 13 | 0.231 | 0 | 3 | 0.000 | 3 | 10 | 0.300 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 17.0 |
| Hassan Moussa | 10 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 17.3 |
| Hussein Mouzaihem | 9 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 14.3 |
| Mohammad Ali Taleb | 5 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.5 |
| Ramy Taha | 2 | 0 | 0 | 0.000 | 1 | 9 | 0.111 | 1 | 9 | 0.111 | 0 | 0 | 0.000 | 9 | 0 | 0 | 3 | 4 | 0 | 3 | 17.8 |
| Hassan Attar (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 53 | 13 | 17 | 0.765 | 15 | 47 | 0.319 | 5 | 21 | 0.238 | 10 | 26 | 0.385 | 28 | 9 | 0 | 3 | 12 | 0 | 13 | -- |
| Motor City Mambas (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Humaisan | 13 | 0 | 0 | 0.000 | 6 | 13 | 0.462 | 5 | 8 | 0.625 | 1 | 5 | 0.200 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 21.5 |
| Ahmad Kassem | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.8 |
| Hassan Chami | 11 | 1 | 4 | 0.250 | 4 | 13 | 0.308 | 2 | 9 | 0.222 | 2 | 4 | 0.500 | 12 | 4 | 0 | 0 | 2 | 0 | 1 | 31.5 |
| Hassan Safieddine | 20 | 4 | 6 | 0.667 | 8 | 13 | 0.615 | 8 | 12 | 0.667 | 0 | 1 | 0.000 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 32.0 |
| Ibrahim Baena Kanan | 2 | 0 | 4 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 20.5 |
| Jamil Cato | 11 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 3 | 7 | 0.429 | 4 | 3 | 2 | 0 | 3 | 0 | 1 | 24.0 |
| Salim Hamadeh | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Hussein charara (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 60 | 5 | 14 | 0.357 | 24 | 59 | 0.407 | 17 | 35 | 0.486 | 7 | 24 | 0.292 | 37 | 15 | 7 | 1 | 12 | 0 | 5 | -- |
Connect this game to your OBS stream. View instructions