Playing in this game? Sign in to report attendance.
| Edison Lightning (3-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Shuayto | 9 | 0 | 2 | 0.000 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 10 | 5 | 1 | 1 | 1 | 0 | 2 | 32.0 |
| Eddie Abdallah | 22 | 13 | 14 | 0.929 | 4 | 9 | 0.444 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 6 | 1 | 2 | 0 | 4 | 0 | 6 | 32.0 |
| Hassan Farhat | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.5 |
| Martino Ferguson | 14 | 2 | 2 | 1.000 | 6 | 10 | 0.600 | 6 | 9 | 0.667 | 0 | 1 | 0.000 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 23.5 |
| Matt Gaedke | 5 | 1 | 2 | 0.500 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 5 | 6 | 2 | 1 | 3 | 0 | 1 | 25.8 |
| Mousa Hammoud | 8 | 1 | 2 | 0.500 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 15.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Hassan Zaarour (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 58 | 17 | 22 | 0.773 | 19 | 43 | 0.442 | 16 | 33 | 0.485 | 3 | 10 | 0.300 | 31 | 15 | 5 | 2 | 13 | 0 | 11 | -- |
| Canfield Monstars (5-4-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kanaan | 27 | 6 | 7 | 0.857 | 9 | 24 | 0.375 | 6 | 10 | 0.600 | 3 | 14 | 0.214 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 32.5 |
| Abe Salman | 2 | 2 | 4 | 0.500 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 6 | 4 | 1 | 0 | 4 | 0 | 2 | 16.5 |
| Ahmad Rahal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.8 |
| Ali Farran | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 13.0 |
| Dean Elali | 2 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 3.8 |
| Mahdi Jomaa | 14 | 0 | 0 | 0.000 | 6 | 11 | 0.545 | 4 | 6 | 0.667 | 2 | 5 | 0.400 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 23.0 |
| Osman Baban | 6 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7.5 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 51 | 9 | 13 | 0.692 | 18 | 50 | 0.360 | 12 | 26 | 0.462 | 6 | 24 | 0.250 | 24 | 6 | 5 | 1 | 15 | 0 | 10 | -- |
Connect this game to your OBS stream. View instructions