Playing in this game? Sign in to report attendance.
| Rotunda Rebels (2-7-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aljebury | 15 | 1 | 2 | 0.500 | 5 | 22 | 0.227 | 1 | 9 | 0.111 | 4 | 13 | 0.308 | 10 | 6 | 3 | 0 | 3 | 0 | 3 | 41.0 |
| Ali Hammoud | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.3 |
| Badih Jawad | 12 | 1 | 2 | 0.500 | 5 | 10 | 0.500 | 4 | 7 | 0.571 | 1 | 3 | 0.333 | 4 | 0 | 4 | 2 | 2 | 0 | 3 | 27.5 |
| Hassan Ghoul | 10 | 0 | 0 | 0.000 | 5 | 18 | 0.278 | 5 | 10 | 0.500 | 0 | 8 | 0.000 | 6 | 5 | 1 | 0 | 2 | 0 | 2 | 26.0 |
| Mohammed Salman | 9 | 2 | 3 | 0.667 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 10 | 2 | 1 | 0 | 4 | 0 | 4 | 24.5 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Yahya Hammoud | 10 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 12.0 |
| Husein Dakroub (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 56 | 4 | 7 | 0.571 | 22 | 65 | 0.338 | 14 | 35 | 0.400 | 8 | 30 | 0.267 | 33 | 13 | 9 | 2 | 17 | 0 | 13 | -- |
| Schaefer Steel (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Chamander | 21 | 4 | 7 | 0.571 | 8 | 17 | 0.471 | 7 | 12 | 0.583 | 1 | 5 | 0.200 | 18 | 1 | 2 | 0 | 2 | 0 | 3 | 47.5 |
| Ali Mechaik | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.5 |
| Ali Qasem | 22 | 5 | 8 | 0.625 | 8 | 14 | 0.571 | 7 | 10 | 0.700 | 1 | 4 | 0.250 | 9 | 5 | 2 | 1 | 1 | 0 | 2 | 45.8 |
| Ali Zreik | 3 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 |
| Samad Mohammad | 10 | 2 | 2 | 1.000 | 4 | 9 | 0.444 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 8 | 3 | 6 | 1 | 1 | 0 | 4 | 36.5 |
| Syed Haris | 2 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.5 |
| Thergam Alshara | 6 | 0 | 1 | 0.000 | 3 | 9 | 0.333 | 3 | 6 | 0.500 | 0 | 3 | 0.000 | 8 | 7 | 1 | 0 | 1 | 0 | 2 | 27.5 |
| Zia (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 66 | 12 | 22 | 0.545 | 26 | 59 | 0.441 | 24 | 42 | 0.571 | 2 | 17 | 0.118 | 45 | 17 | 12 | 2 | 8 | 0 | 13 | -- |
Connect this game to your OBS stream. View instructions