Playing in this game? Sign in to report attendance.
| Motor City Mambas (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Humaisan | 22 | 0 | 5 | 0.000 | 10 | 17 | 0.588 | 8 | 11 | 0.727 | 2 | 6 | 0.333 | 9 | 2 | 2 | 1 | 3 | 0 | 4 | 40.3 |
| Ahmad Kassem | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -0.5 |
| Hassan Chami | 9 | 1 | 2 | 0.500 | 4 | 14 | 0.286 | 4 | 11 | 0.364 | 0 | 3 | 0.000 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 22.5 |
| Hassan Safieddine | 17 | 1 | 2 | 0.500 | 8 | 15 | 0.533 | 8 | 13 | 0.615 | 0 | 2 | 0.000 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 29.8 |
| Jamil Cato | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 3 | 0.000 | 6 | 4 | 3 | 0 | 2 | 0 | 1 | 21.0 |
| Salim Hamadeh | 8 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 1 | 1 | 1.000 | 2 | 6 | 0.333 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 21.0 |
| Hussein charara (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ibrahim Baena Kanan (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 58 | 2 | 9 | 0.222 | 26 | 61 | 0.426 | 22 | 39 | 0.564 | 4 | 22 | 0.182 | 28 | 17 | 8 | 2 | 9 | 0 | 9 | -- |
| Telegraph Titans (3-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 10 | 1 | 1 | 1.000 | 4 | 10 | 0.400 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11.3 |
| Ali Dakroub | 20 | 0 | 0 | 0.000 | 8 | 20 | 0.400 | 4 | 9 | 0.444 | 4 | 11 | 0.364 | 13 | 11 | 0 | 0 | 3 | 0 | 5 | 50.3 |
| Ali Fadlallah | 9 | 0 | 0 | 0.000 | 4 | 5 | 0.800 | 3 | 3 | 1.000 | 1 | 2 | 0.500 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 18.8 |
| Bilal Nehme | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4.3 |
| Haytham Jawad | 19 | 0 | 0 | 0.000 | 9 | 15 | 0.600 | 8 | 12 | 0.667 | 1 | 3 | 0.333 | 12 | 4 | 0 | 1 | 1 | 0 | 1 | 41.5 |
| Imad Daher | 5 | 1 | 3 | 0.333 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 15.3 |
| Mohammed Aoun | 3 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 10.3 |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 68 | 3 | 5 | 0.600 | 29 | 61 | 0.475 | 22 | 38 | 0.579 | 7 | 23 | 0.304 | 38 | 21 | 3 | 2 | 12 | 0 | 11 | -- |
Connect this game to your OBS stream. View instructions