Playing in this game? Sign in to report attendance.
| Schaefer Steel (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Mechaik | 20 | 0 | 4 | 0.000 | 9 | 17 | 0.529 | 7 | 11 | 0.636 | 2 | 6 | 0.333 | 8 | 6 | 0 | 0 | 1 | 0 | 4 | 37.0 |
| Ali Qasem | 8 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 4 | 7 | 0.571 | 0 | 2 | 0.000 | 6 | 4 | 0 | 0 | 4 | 0 | 5 | 19.0 |
| Ali Zreik | 10 | 1 | 3 | 0.333 | 4 | 7 | 0.571 | 3 | 3 | 1.000 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9.5 |
| Samad Mohammad | 10 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 2 | 4 | 0.500 | 9 | 6 | 2 | 0 | 2 | 0 | 2 | 33.3 |
| Syed Haris | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6.5 |
| Thergam Alshara | 17 | 0 | 0 | 0.000 | 7 | 9 | 0.778 | 4 | 5 | 0.800 | 3 | 4 | 0.750 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 25.3 |
| Ahmed Chamander (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Zia (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 67 | 1 | 7 | 0.143 | 29 | 52 | 0.558 | 21 | 30 | 0.700 | 8 | 22 | 0.364 | 26 | 21 | 3 | 0 | 12 | 0 | 13 | -- |
| Henry Ford Warriors (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ezzeddine | 6 | 1 | 2 | 0.500 | 2 | 10 | 0.200 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 14 | 1 | 4 | 0 | 2 | 0 | 3 | 31.5 |
| Butch Faraj | 27 | 5 | 8 | 0.625 | 10 | 21 | 0.476 | 8 | 12 | 0.667 | 2 | 9 | 0.222 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 41.5 |
| Moe Ballout | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 4.0 |
| Mujtaba Cherri | 7 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 19.8 |
| Samer Hamade | 11 | 1 | 1 | 1.000 | 5 | 12 | 0.417 | 5 | 11 | 0.455 | 0 | 1 | 0.000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 22.0 |
| Usef Nasrallah | 3 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 4.0 |
| Baquer Sayed (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fes (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moussa Faraj (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 54 | 7 | 11 | 0.636 | 21 | 58 | 0.362 | 16 | 31 | 0.516 | 5 | 27 | 0.185 | 33 | 9 | 10 | 0 | 9 | 0 | 12 | -- |
Connect this game to your OBS stream. View instructions