Playing in this game? Sign in to report attendance.
| Edison Lightning (3-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Abdallah | 9 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 4 | 6 | 0.667 | 0 | 0 | 0.000 | 6 | 1 | 0 | 0 | 5 | 0 | 6 | 15.0 |
| Hassan Farhat | 7 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 11.8 |
| Hassan Zaarour | 5 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 19.3 |
| Martino Ferguson | 16 | 0 | 0 | 0.000 | 7 | 13 | 0.538 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 7 | 5 | 1 | 0 | 3 | 0 | 0 | 34.3 |
| Matt Gaedke | 13 | 2 | 2 | 1.000 | 5 | 12 | 0.417 | 4 | 8 | 0.500 | 1 | 4 | 0.250 | 5 | 7 | 2 | 0 | 3 | 0 | 3 | 32.3 |
| Mousa Hammoud | 10 | 2 | 2 | 1.000 | 3 | 9 | 0.333 | 1 | 3 | 0.333 | 2 | 6 | 0.333 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 17.5 |
| Ali Shuayto (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Temporary (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 60 | 6 | 8 | 0.750 | 23 | 53 | 0.434 | 15 | 31 | 0.484 | 8 | 22 | 0.364 | 36 | 16 | 4 | 0 | 16 | 0 | 14 | -- |
| Motor City Mambas (6-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Humaisan | 11 | 4 | 6 | 0.667 | 3 | 14 | 0.214 | 2 | 6 | 0.333 | 1 | 8 | 0.125 | 1 | 5 | 2 | 0 | 3 | 0 | 2 | 22.8 |
| Ahmad Kassem | 14 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 1 | 3 | 0.333 | 4 | 5 | 0.800 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 16.5 |
| Hassan Safieddine | 20 | 4 | 8 | 0.500 | 8 | 15 | 0.533 | 8 | 13 | 0.615 | 0 | 2 | 0.000 | 10 | 1 | 2 | 1 | 4 | 0 | 1 | 39.5 |
| Hussein charara | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 7.8 |
| Jamil Cato | 2 | 0 | 1 | 0.000 | 1 | 9 | 0.111 | 1 | 3 | 0.333 | 0 | 6 | 0.000 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 10.0 |
| Salim Hamadeh | 3 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 |
| Hassan Chami (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ibrahim Baena Kanan (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 53 | 8 | 15 | 0.533 | 19 | 53 | 0.358 | 12 | 28 | 0.429 | 7 | 25 | 0.280 | 23 | 10 | 5 | 1 | 14 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions