| Edison Lightning (0-2-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Shuayto | 7 | 0 | 3 | 0.000 | 3 | 12 | 0.250 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 11 | 4 | 1 | 1 | 3 | 0 | 1 | 30.3 |
| Dean Elali | 3 | 0 | 0 | 0.000 | 1 | 10 | 0.100 | 0 | 0 | 0.000 | 1 | 10 | 0.100 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Eddie Abdallah | 17 | 6 | 11 | 0.545 | 5 | 14 | 0.357 | 4 | 11 | 0.364 | 1 | 3 | 0.333 | 5 | 3 | 2 | 0 | 4 | 0 | 2 | 30.8 |
| Hassan Zaarour | 4 | 1 | 4 | 0.250 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7.8 |
| Haytham Jawad | 17 | 3 | 4 | 0.750 | 7 | 12 | 0.583 | 7 | 12 | 0.583 | 0 | 0 | 0.000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 27.3 |
| Mohammed Salman | 12 | 0 | 0 | 0.000 | 6 | 15 | 0.400 | 6 | 11 | 0.545 | 0 | 4 | 0.000 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 28.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Martino Ferguson (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 60 | 10 | 22 | 0.455 | 23 | 68 | 0.338 | 19 | 45 | 0.422 | 4 | 23 | 0.174 | 38 | 11 | 3 | 2 | 19 | 0 | 3 | -- |
| Lapeer Tigers (2-1-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi Harp | 2 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6.8 |
| Hussein Rachid | 13 | 2 | 4 | 0.500 | 5 | 16 | 0.313 | 4 | 12 | 0.333 | 1 | 4 | 0.250 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 25.0 |
| Levan Marcus | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| Michael Khaireddine | 9 | 7 | 7 | 1.000 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 17.8 |
| Mo Abdrabboh | 15 | 1 | 2 | 0.500 | 6 | 15 | 0.400 | 4 | 9 | 0.444 | 2 | 6 | 0.333 | 12 | 2 | 0 | 0 | 2 | 0 | 1 | 32.5 |
| Omar Abdrabboh | 29 | 7 | 11 | 0.636 | 10 | 13 | 0.769 | 8 | 10 | 0.800 | 2 | 3 | 0.667 | 7 | 4 | 1 | 1 | 3 | 0 | 1 | 47.3 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Youssef Ghassani | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.8 |
| Team Totals | 71 | 17 | 26 | 0.654 | 24 | 55 | 0.436 | 18 | 36 | 0.500 | 6 | 19 | 0.316 | 39 | 9 | 1 | 3 | 15 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions