| LO | 60 |
| MAM | 57 |
| Mamba (5-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 16 | 2 | 2 | 1.000 | 5 | 9 | 0.556 | 1 | 4 | 0.250 | 4 | 5 | 0.800 | 3 | 3 | 1 | 0 | 5 | 0 | 5 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmad Shryim | 3 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Dorri | 6 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Farhat | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Moussa | 6 | 2 | 2 | 1.000 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Hammoud | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Bazzi | 23 | 3 | 5 | 0.600 | 9 | 19 | 0.474 | 7 | 11 | 0.636 | 2 | 8 | 0.250 | 10 | 4 | 1 | 2 | 2 | 0 | 5 | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 57 | 8 | 12 | 0.667 | 20 | 46 | 0.435 | 11 | 24 | 0.458 | 9 | 22 | 0.409 | 26 | 12 | 5 | 4 | 18 | 0 | 12 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lights Out (11-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kanaan | 43 | 5 | 7 | 0.714 | 15 | 30 | 0.500 | 7 | 11 | 0.636 | 8 | 19 | 0.421 | 5 | 2 | 3 | 0 | 1 | 0 | 3 | 56.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Farran | 3 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 5 | 1 | 1 | 1 | 5 | 0 | 1 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Fawaz | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal nehme | 11 | 2 | 3 | 0.667 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahdi Jomaa | 3 | 3 | 4 | 0.750 | 0 | 7 | 0.000 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Aoun | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osman Baban | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abe Salman (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Ballout (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 60 | 11 | 17 | 0.647 | 19 | 53 | 0.358 | 8 | 23 | 0.348 | 11 | 30 | 0.367 | 32 | 6 | 10 | 2 | 12 | 0 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions