| RR | 56 |
| LO | 61 |
| Lights Out (11-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kanaan | 36 | 5 | 6 | 0.833 | 12 | 28 | 0.429 | 5 | 9 | 0.556 | 7 | 19 | 0.368 | 10 | 5 | 1 | 0 | 3 | 0 | 5 | 55.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Farran | 5 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0.000 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal nehme | 9 | 3 | 4 | 0.750 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahdi Jomaa | 8 | 0 | 2 | 0.000 | 3 | 14 | 0.214 | 1 | 6 | 0.167 | 2 | 8 | 0.250 | 7 | 2 | 4 | 0 | 2 | 0 | 3 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Aoun | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 13 | 1 | 1 | 1 | 2 | 0 | 3 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osman Baban | 1 | 1 | 2 | 0.500 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abe Salman (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Ballout (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 61 | 10 | 15 | 0.667 | 20 | 61 | 0.328 | 9 | 23 | 0.391 | 11 | 38 | 0.289 | 40 | 11 | 7 | 4 | 8 | 0 | 15 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim Reapers (2-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamzey Sobh | 11 | 1 | 2 | 0.500 | 5 | 15 | 0.333 | 5 | 14 | 0.357 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levan Marcus | 16 | 2 | 2 | 1.000 | 6 | 12 | 0.500 | 4 | 6 | 0.667 | 2 | 6 | 0.333 | 8 | 5 | 1 | 0 | 3 | 0 | 1 | 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajli | 8 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 2 | 4 | 3 | 0 | 4 | 0 | 4 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Salman | 9 | 1 | 2 | 0.500 | 4 | 17 | 0.235 | 4 | 11 | 0.364 | 0 | 6 | 0.000 | 12 | 1 | 3 | 0 | 2 | 0 | 2 | 30.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samad Mohammad | 12 | 0 | 0 | 0.000 | 5 | 13 | 0.385 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 8 | 7 | 3 | 1 | 3 | 0 | 1 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamil Cato (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Shukr (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 56 | 4 | 6 | 0.667 | 23 | 65 | 0.354 | 17 | 42 | 0.405 | 6 | 23 | 0.261 | 33 | 17 | 10 | 1 | 14 | 0 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions