| AlRiyadi (3-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Kassem | 8 | 0 | 0 | 0.000 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 2 | 5 | 0.400 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Ezzeddine | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 1 | 1 | 1 | 5 | 0 | 1 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badih Jawad | 13 | 4 | 4 | 1.000 | 4 | 10 | 0.400 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 6 | 2 | 3 | 0 | 4 | 0 | 1 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Husein Dakroub | 17 | 3 | 9 | 0.333 | 7 | 19 | 0.368 | 7 | 17 | 0.412 | 0 | 2 | 0.000 | 10 | 5 | 5 | 0 | 4 | 0 | 7 | 43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mujtaba Cherri | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salim Hamadeh | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samer Hamade | 3 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 45 | 8 | 15 | 0.533 | 17 | 46 | 0.370 | 14 | 35 | 0.400 | 3 | 11 | 0.273 | 27 | 11 | 13 | 2 | 20 | 0 | 12 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BeastMode (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Chamander | 2 | 0 | 5 | 0.000 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 10 | 2 | 0 | 0 | 3 | 0 | 1 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Ayoub | 26 | 8 | 12 | 0.667 | 9 | 10 | 0.900 | 9 | 10 | 0.900 | 0 | 0 | 0.000 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 36.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Hammoud | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Charara | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared Terry | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kassem Haidar | 6 | 0 | 1 | 0.000 | 3 | 9 | 0.333 | 3 | 5 | 0.600 | 0 | 4 | 0.000 | 2 | 2 | 2 | 0 | 3 | 0 | 8 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamad “Humpty” Hammoud | 1 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad “Kurt” Hammoud | 7 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Jones | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 49 | 11 | 25 | 0.440 | 18 | 37 | 0.486 | 16 | 29 | 0.552 | 2 | 8 | 0.250 | 30 | 8 | 5 | 0 | 14 | 0 | 18 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions