| Just Win (3-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Fadlallah | 5 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essam Saleh | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Hamood | 5 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Khaireddine | 6 | 2 | 2 | 1.000 | 2 | 12 | 0.167 | 2 | 8 | 0.250 | 0 | 4 | 0.000 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mo Abdrabboh | 25 | 5 | 6 | 0.833 | 7 | 8 | 0.875 | 1 | 2 | 0.500 | 6 | 6 | 1.000 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 42.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamad Cheaito | 13 | 3 | 3 | 1.000 | 5 | 7 | 0.714 | 5 | 7 | 0.714 | 0 | 0 | 0.000 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabboh | 12 | 3 | 4 | 0.750 | 4 | 10 | 0.400 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 5 | 9 | 0 | 0 | 2 | 0 | 1 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 66 | 15 | 21 | 0.714 | 21 | 46 | 0.457 | 12 | 29 | 0.414 | 9 | 17 | 0.529 | 33 | 14 | 2 | 0 | 14 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splash (6-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Rahal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dean Elali | 6 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Ayoub | 12 | 6 | 7 | 0.857 | 3 | 12 | 0.250 | 3 | 6 | 0.500 | 0 | 6 | 0.000 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Mouzaihem | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imad Daher | 5 | 0 | 1 | 0.000 | 2 | 10 | 0.200 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad Faraj | 15 | 3 | 7 | 0.429 | 5 | 11 | 0.455 | 3 | 5 | 0.600 | 2 | 6 | 0.333 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramy Taha | 12 | 0 | 0 | 0.000 | 6 | 9 | 0.667 | 6 | 9 | 0.667 | 0 | 0 | 0.000 | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 50 | 9 | 15 | 0.600 | 18 | 52 | 0.346 | 13 | 27 | 0.481 | 5 | 25 | 0.200 | 25 | 7 | 2 | 2 | 15 | 1 | 5 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions