| LO | 60 |
| LS | 52 |
| Levant SC (4-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Aljebury | 13 | 1 | 2 | 0.500 | 5 | 13 | 0.385 | 3 | 6 | 0.500 | 2 | 7 | 0.286 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Mechaik | 18 | 3 | 6 | 0.500 | 6 | 15 | 0.400 | 3 | 6 | 0.500 | 3 | 9 | 0.333 | 5 | 5 | 3 | 0 | 2 | 0 | 3 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadi Harp | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hasan Attar | 7 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 2 | 5 | 0.400 | 1 | 6 | 0.167 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilal Hamadi | 3 | 1 | 2 | 0.500 | 1 | 7 | 0.143 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syed Haris | 5 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thergam Alshara | 3 | 0 | 0 | 0.000 | 1 | 9 | 0.111 | 0 | 1 | 0.000 | 1 | 8 | 0.125 | 4 | 3 | 2 | 0 | 4 | 0 | 3 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 52 | 5 | 10 | 0.500 | 19 | 60 | 0.317 | 10 | 25 | 0.400 | 9 | 35 | 0.257 | 27 | 13 | 7 | 3 | 21 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lights Out (5-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kanaan | 31 | 6 | 8 | 0.750 | 10 | 25 | 0.400 | 5 | 9 | 0.556 | 5 | 16 | 0.312 | 6 | 3 | 0 | 1 | 1 | 0 | 2 | 44.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abe Salman | 8 | 2 | 4 | 0.500 | 3 | 7 | 0.429 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 7 | 0 | 2 | 0 | 1 | 0 | 4 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Farran | 4 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0.000 | 6 | 0 | 1 | 3 | 4 | 0 | 0 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahdi Jomaa | 8 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 1 | 4 | 0.250 | 2 | 6 | 0.333 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Aoun | 8 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osman Baban | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal nehme (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 60 | 13 | 25 | 0.520 | 20 | 48 | 0.417 | 13 | 23 | 0.565 | 7 | 25 | 0.280 | 38 | 7 | 6 | 5 | 10 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions