| RR | 45 |
| MAM | 56 |
| Mamba (2-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 13 | 1 | 3 | 0.333 | 6 | 12 | 0.500 | 6 | 9 | 0.667 | 0 | 3 | 0.000 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmad Shryim | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Dorri | 20 | 0 | 2 | 0.000 | 10 | 16 | 0.625 | 10 | 14 | 0.714 | 0 | 2 | 0.000 | 11 | 5 | 3 | 0 | 0 | 0 | 3 | 45.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Farhat | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Moussa | 9 | 3 | 4 | 0.750 | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Hammoud | 4 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Bazzi | 10 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 56 | 4 | 9 | 0.444 | 25 | 54 | 0.463 | 23 | 41 | 0.561 | 2 | 13 | 0.154 | 31 | 14 | 3 | 4 | 10 | 0 | 8 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim Reapers (1-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamzey Sobh | 2 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 0 | 0 | 0.000 | 6 | 1 | 1 | 0 | 2 | 0 | 3 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamil Cato | 8 | 2 | 2 | 1.000 | 3 | 8 | 0.375 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levan Marcus | 6 | 1 | 1 | 1.000 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajli | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Salman | 3 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samad Mohammad | 9 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 9 | 4 | 5 | 0 | 2 | 0 | 1 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yahya Shukr | 13 | 2 | 3 | 0.667 | 5 | 20 | 0.250 | 4 | 11 | 0.364 | 1 | 9 | 0.111 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 45 | 5 | 6 | 0.833 | 18 | 56 | 0.321 | 14 | 34 | 0.412 | 4 | 22 | 0.182 | 30 | 11 | 9 | 0 | 11 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions