| WF | 75 |
| RR | 71 |
| Rim Reapers (1-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamzey Sobh | 2 | 0 | 0 | 0.000 | 1 | 10 | 0.100 | 1 | 8 | 0.125 | 0 | 2 | 0.000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamil Cato | 18 | 2 | 3 | 0.667 | 7 | 15 | 0.467 | 5 | 8 | 0.625 | 2 | 7 | 0.286 | 6 | 7 | 0 | 0 | 2 | 0 | 1 | 35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levan Marcus | 10 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 2 | 4 | 0.500 | 6 | 2 | 2 | 1 | 3 | 0 | 1 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajli | 9 | 2 | 2 | 1.000 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 3 | 2 | 0 | 1 | 0 | 4 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammed Salman | 7 | 1 | 2 | 0.500 | 3 | 10 | 0.300 | 3 | 5 | 0.600 | 0 | 5 | 0.000 | 8 | 0 | 2 | 0 | 3 | 0 | 2 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samad Mohammad | 25 | 2 | 3 | 0.667 | 9 | 15 | 0.600 | 4 | 7 | 0.571 | 5 | 8 | 0.625 | 9 | 6 | 2 | 0 | 4 | 0 | 3 | 47.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 71 | 7 | 11 | 0.636 | 27 | 63 | 0.429 | 17 | 34 | 0.500 | 10 | 29 | 0.345 | 33 | 19 | 8 | 1 | 16 | 0 | 11 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wise Five (3-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Zreik | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Abdallah | 16 | 0 | 6 | 0.000 | 8 | 13 | 0.615 | 8 | 13 | 0.615 | 0 | 0 | 0.000 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Zaarour | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Rachid | 33 | 5 | 7 | 0.714 | 13 | 22 | 0.591 | 11 | 16 | 0.688 | 2 | 6 | 0.333 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 45.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohammad Ali Taleb | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mousa Hammoud | 13 | 0 | 1 | 0.000 | 5 | 11 | 0.455 | 2 | 6 | 0.333 | 3 | 5 | 0.600 | 11 | 3 | 2 | 1 | 3 | 0 | 3 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Ghassani | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 0.000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 75 | 6 | 16 | 0.375 | 31 | 59 | 0.525 | 24 | 40 | 0.600 | 7 | 19 | 0.368 | 37 | 14 | 9 | 1 | 7 | 0 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions