| BEASTMODE (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Chamander | 3 | 0 | 3 | 0.000 | 1 | 8 | 0.125 | 0 | 5 | 0.000 | 1 | 3 | 0.333 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilal Nehme | 7 | 4 | 6 | 0.667 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 1 | 5 | 0.200 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Farhat | 4 | 0 | 0 | 0.000 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Mouzehem | 5 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil El-Zayat | 5 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 1 | 5 | 0.200 | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T Nabhan | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yousef Bazzi | 27 | 4 | 4 | 1.000 | 10 | 18 | 0.556 | 7 | 11 | 0.636 | 3 | 7 | 0.429 | 9 | 2 | 3 | 0 | 3 | 1 | 4 | 45.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 51 | 8 | 14 | 0.571 | 18 | 48 | 0.375 | 11 | 22 | 0.500 | 7 | 26 | 0.269 | 22 | 8 | 5 | 0 | 16 | 1 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAN UP (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 9 | 3 | 7 | 0.429 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 4 | 0 | 3 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Ayoub | 20 | 4 | 6 | 0.667 | 8 | 13 | 0.615 | 8 | 11 | 0.727 | 0 | 2 | 0.000 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bassam Chahine | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Ayoub | 17 | 4 | 4 | 1.000 | 5 | 13 | 0.385 | 2 | 6 | 0.333 | 3 | 7 | 0.429 | 11 | 5 | 1 | 1 | 2 | 0 | 1 | 41.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isa Eljahmi | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Ali Taleb | 11 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Ghassani | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 59 | 11 | 17 | 0.647 | 22 | 42 | 0.524 | 18 | 29 | 0.621 | 4 | 13 | 0.308 | 22 | 10 | 3 | 1 | 17 | 0 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions