| MAMBA (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kannan | 22 | 0 | 0 | 0.000 | 8 | 18 | 0.444 | 2 | 5 | 0.400 | 6 | 13 | 0.462 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abu Muhammad | 8 | 1 | 4 | 0.250 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Shyrim | 11 | 4 | 5 | 0.800 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 1 | 4 | 0.250 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Dorri | 14 | 0 | 2 | 0.000 | 6 | 10 | 0.600 | 4 | 5 | 0.800 | 2 | 5 | 0.400 | 7 | 6 | 2 | 0 | 1 | 0 | 2 | 34.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahad Ahmad | 9 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Cheaito | 17 | 1 | 1 | 1.000 | 8 | 10 | 0.800 | 8 | 10 | 0.800 | 0 | 0 | 0.000 | 10 | 5 | 1 | 1 | 4 | 0 | 2 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.W.D | 2 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 3 | 0.000 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 83 | 6 | 12 | 0.500 | 32 | 69 | 0.464 | 19 | 32 | 0.594 | 13 | 37 | 0.351 | 45 | 19 | 6 | 1 | 10 | 0 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STR8 CASH (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABO MANESSA | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Hamade | 18 | 2 | 2 | 1.000 | 7 | 19 | 0.368 | 5 | 15 | 0.333 | 2 | 4 | 0.500 | 13 | 1 | 0 | 0 | 2 | 0 | 3 | 34.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Zreik | 5 | 0 | 0 | 0.000 | 2 | 9 | 0.222 | 1 | 3 | 0.333 | 1 | 6 | 0.167 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HADI HARP | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Rachid | 30 | 2 | 4 | 0.500 | 12 | 24 | 0.500 | 8 | 12 | 0.667 | 4 | 12 | 0.333 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 38.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Hamood | 9 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Ammar | 10 | 1 | 2 | 0.500 | 4 | 9 | 0.444 | 3 | 5 | 0.600 | 1 | 4 | 0.250 | 3 | 4 | 4 | 0 | 4 | 0 | 3 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 73 | 6 | 10 | 0.600 | 29 | 74 | 0.392 | 20 | 44 | 0.455 | 9 | 30 | 0.300 | 44 | 11 | 7 | 1 | 15 | 0 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions