|
|
43 |
|
|
48 |
| MAN UP (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 11 | 1 | 2 | 0.500 | 5 | 7 | 0.714 | 5 | 6 | 0.833 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Ayoub | 21 | 7 | 11 | 0.636 | 7 | 13 | 0.538 | 7 | 11 | 0.636 | 0 | 2 | 0.000 | 12 | 4 | 1 | 0 | 0 | 0 | 2 | 43.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Ayoub | 7 | 3 | 9 | 0.333 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 5 | 9 | 1 | 0 | 1 | 0 | 2 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isa Eljahmi | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Ali Taleb | 3 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Ghassani | 6 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 48 | 12 | 24 | 0.500 | 17 | 37 | 0.459 | 15 | 24 | 0.625 | 2 | 13 | 0.154 | 27 | 14 | 3 | 0 | 14 | 0 | 6 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARABIAN BALLERS (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gihad Khalil | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hadi Charafeddine | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamil Cato | 2 | 2 | 2 | 1.000 | 0 | 4 | 0.000 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levan Marcus | 5 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mousa Hammoud | 13 | 4 | 4 | 1.000 | 4 | 16 | 0.250 | 3 | 10 | 0.300 | 1 | 6 | 0.167 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roos Shamayev | 11 | 1 | 2 | 0.500 | 4 | 14 | 0.286 | 2 | 5 | 0.400 | 2 | 9 | 0.222 | 6 | 1 | 0 | 0 | 3 | 0 | 2 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samad Mohammad | 12 | 0 | 0 | 0.000 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 4 | 5 | 0.800 | 9 | 4 | 2 | 0 | 4 | 0 | 2 | 32.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 43 | 10 | 14 | 0.714 | 13 | 43 | 0.302 | 6 | 17 | 0.353 | 7 | 26 | 0.269 | 31 | 10 | 4 | 1 | 17 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions