| MAN UP (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 13 | 3 | 5 | 0.600 | 4 | 11 | 0.364 | 2 | 5 | 0.400 | 2 | 6 | 0.333 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Ayoub | 29 | 7 | 8 | 0.875 | 10 | 23 | 0.435 | 8 | 13 | 0.615 | 2 | 10 | 0.200 | 10 | 6 | 2 | 0 | 4 | 0 | 4 | 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Fadlallah | 3 | 3 | 4 | 0.750 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isa Eljahmi | 8 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 2 | 7 | 0.286 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Ali Taleb | 9 | 0 | 0 | 0.000 | 4 | 11 | 0.364 | 3 | 5 | 0.600 | 1 | 6 | 0.167 | 10 | 2 | 3 | 0 | 4 | 0 | 2 | 29.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 62 | 13 | 17 | 0.765 | 21 | 56 | 0.375 | 14 | 26 | 0.538 | 7 | 30 | 0.233 | 29 | 8 | 7 | 0 | 16 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JUST WIN (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Rahal | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahmoud Harajili | 7 | 2 | 4 | 0.500 | 2 | 14 | 0.143 | 1 | 8 | 0.125 | 1 | 6 | 0.167 | 7 | 2 | 1 | 0 | 3 | 0 | 1 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Khaireddine | 19 | 2 | 2 | 1.000 | 7 | 15 | 0.467 | 4 | 7 | 0.571 | 3 | 8 | 0.375 | 12 | 3 | 1 | 0 | 4 | 0 | 2 | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Abdorabbo | 15 | 6 | 6 | 1.000 | 4 | 8 | 0.500 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 10 | 3 | 0 | 1 | 3 | 0 | 1 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabbo | 20 | 6 | 9 | 0.667 | 7 | 12 | 0.583 | 7 | 10 | 0.700 | 0 | 2 | 0.000 | 10 | 4 | 2 | 0 | 1 | 0 | 4 | 40.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Osman Baban | 8 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 2 | 7 | 0.286 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 72 | 17 | 22 | 0.773 | 24 | 58 | 0.414 | 17 | 33 | 0.515 | 7 | 25 | 0.280 | 40 | 17 | 6 | 1 | 16 | 0 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions