| MAN UP (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Berry | 4 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Ayoub | 18 | 1 | 5 | 0.200 | 8 | 13 | 0.615 | 7 | 12 | 0.583 | 1 | 1 | 1.000 | 8 | 4 | 2 | 0 | 3 | 0 | 0 | 38.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Fadlallah | 6 | 0 | 2 | 0.000 | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Ayoub | 19 | 2 | 4 | 0.500 | 8 | 14 | 0.571 | 7 | 9 | 0.778 | 1 | 5 | 0.200 | 11 | 6 | 1 | 1 | 2 | 0 | 1 | 45.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isa Eljahmi | 5 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Ali Taleb | 9 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youssef Ghassani | 3 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 64 | 4 | 13 | 0.308 | 28 | 57 | 0.491 | 24 | 42 | 0.571 | 4 | 15 | 0.267 | 31 | 16 | 4 | 1 | 14 | 0 | 3 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAMBA (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbas Kannan | 21 | 2 | 5 | 0.400 | 8 | 21 | 0.381 | 5 | 10 | 0.500 | 3 | 11 | 0.273 | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abu Muhammad | 5 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 8 | 3 | 1 | 1 | 1 | 0 | 1 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ahmed Shyrim | 13 | 1 | 2 | 0.500 | 5 | 16 | 0.312 | 3 | 5 | 0.600 | 2 | 11 | 0.182 | 8 | 2 | 0 | 0 | 1 | 0 | 5 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fahad Ahmad | 7 | 2 | 3 | 0.667 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 1 | 4 | 0.250 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.W.D | 6 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 52 | 6 | 12 | 0.500 | 19 | 51 | 0.373 | 11 | 20 | 0.550 | 8 | 31 | 0.258 | 25 | 11 | 2 | 2 | 10 | 1 | 7 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions