CBL 40+ SEASON 2
Last Games
GT 46
BB 65
Mon Feb 02 @ 07:00PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
1 OMAR ABDRABBOH GT 11 247 110 43 6 9 62 67 17 467 233
2 ALI AOUN BB 11 240 80 20 11 4 38 47 36 393 222
3 HUSS NASSER BB 10 171 63 16 2 1 27 48 16 274 160
4 MOHAMMED ABDRABBOH LEGENDS 9 105 65 29 5 5 26 23 11 242 131
5 HASSAN AHMAD CK 10 89 50 10 13 3 25 14 12 194 46
6 Bilal Nehmi GA 9 148 37 33 7 1 22 12 34 244 119
7 ALI FADLALLAH CK 10 95 68 34 7 5 20 15 15 249 102
7 AHMED CHAMANDER SS 9 148 97 23 6 1 20 40 16 307 154
8 FUJO HADWAN GT 11 140 20 11 14 0 17 21 27 200 63
9 KASSEM RIZK PT 9 135 79 20 19 3 14 47 9 305 164
9 ALI ISMAIL PT 9 96 69 18 10 1 14 32 6 224 83
10 Jabry Eljahmi LEGENDS 9 114 59 10 15 2 13 46 3 230 101
11 FADI NAJI BB 11 95 43 46 9 1 12 10 21 234 91
11 SAM AMMAR GT 11 91 44 12 18 1 12 29 7 200 90
12 MOE MERI AM 9 45 77 8 4 7 11 17 0 173 88
12 MICHAEL KHAIREDDINE AM 9 102 58 11 8 0 11 35 7 202 93
12 ALI BARAKAT GA 9 103 105 11 5 3 11 40 4 262 143
12 RAY ESSA CK 10 73 20 2 2 0 11 7 16 103 11
12 ZANE ABDULLA SS 9 81 36 14 3 0 11 29 4 141 40
12 MAHMOUD HARAJLI MB 10 77 25 27 5 1 11 24 6 156 47
13 KALID ELJAHMI MB 10 164 79 21 16 3 9 70 5 327 200
14 FOUAD BAZZI AM 10 70 29 33 9 1 8 19 8 169 50
14 ADEL SALEH CK 10 30 39 9 4 5 8 5 4 106 39
14 ALI HOUSSAIKY CK 10 86 18 7 2 1 8 18 14 122 39
15 TEE NABHAN SS 8 62 19 18 10 1 7 17 7 127 32
15 MOE MAKKI MB 10 29 47 3 3 8 7 11 0 112 32
15 TMAC ALJAHMI MB 10 65 22 12 5 2 7 11 12 123 41
16 FADI BAZZI AM 9 64 31 17 6 3 6 11 12 142 47
16 MAHER SALAMEH GT 11 75 50 10 2 1 6 15 13 153 75
16 Mike Hamood LEGENDS 8 55 32 10 4 1 6 17 5 117 39
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
16 WAEL MOUHANNA PT 9 112 31 17 5 0 6 8 30 180 66
17 ABE DALOU GA 9 47 20 13 6 1 5 15 4 99 25
17 FARES ALSAKKAF GT 11 20 39 41 10 0 5 3 3 144 37
17 NADER ELABED GT 11 20 23 2 3 0 5 6 1 56 -18
17 HUSSEIN AJAMI SS 8 24 46 9 1 1 5 5 3 96 47
17 MIKE SALEH SS 9 75 19 14 5 0 5 14 14 123 61
18 ABUFATH ABDO AM 10 69 19 12 4 0 4 16 11 116 26
18 WES MERHI GA 9 40 15 11 6 0 4 9 6 84 18
18 Donik Mullaademi GA 9 34 29 7 2 2 4 9 4 86 25
18 HAFEZ BAZZI CK 10 62 37 20 12 0 4 17 8 154 43
18 BASSAM CHAHINE PT 9 24 22 12 5 3 4 7 2 85 30
18 KAREEM BAZZY PT 9 55 16 27 5 0 4 6 13 119 62
18 MOE FAWAZ MB 10 51 25 24 6 0 4 10 9 124 33
18 ALI SROUR MB 10 44 21 19 6 0 4 8 8 104 11
19 JAMAL SALEH GA 9 41 35 11 3 0 3 16 2 105 37
19 KHALIL RAHAL BB 11 70 45 32 6 0 3 17 11 182 79
19 HADI DAGHER BB 11 66 39 9 8 2 3 21 7 144 71
20 AMEER HARP AM 10 57 42 8 5 0 2 5 15 130 53
20 FAHAD ALSAKKAF LEGENDS 9 43 23 10 17 1 2 13 5 119 37
20 ELIAS SAAD SS 8 37 53 19 4 1 2 10 5 136 57
20 SAMER MOUHANNA MB 10 71 31 12 6 0 2 3 21 137 42
21 MOHAMED HAMMOUD AM 9 60 22 5 2 0 1 10 13 94 29
21 DEAN ELALI LEGENDS 9 62 26 18 10 0 1 8 15 134 -25
21 FAHD AHMED PT 9 36 12 3 3 0 1 1 11 60 16
22 HAROUN FETTEH GA 9 13 15 10 0 0 0 2 3 45 -3
22 NIDAL BAZZI BB 11 37 18 13 2 0 0 11 5 81 39
22 HASSAN MAKKY BB 11 6 15 3 3 0 0 3 0 33 2
22 MAHER ILAYAN GT 11 11 10 1 2 0 0 1 3 27 -14
22 AMER ALMASSUDI LEGENDS 9 19 31 11 0 0 0 8 1 73 21
22 ALI FARHAT PT 9 34 25 7 3 0 0 14 2 80 35
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR PIR
22 FARES MALAHI SS 9 35 28 9 2 0 0 16 1 82 27
22 ISH JAHMI CK 10 2 22 2 2 0 0 1 0 34 -7
22 Yahya hamade LEGENDS 7 23 22 8 3 0 0 7 3 65 28