Note: This site has been archived by it's owner. You may be looking at an old league or team site.
CBL 40+ SEASON 2
Last Games
GT 46
BB 65
Mon Feb 02 @ 07:00PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
1 Bilal Nehmi GA 9 16.4 2.4 3.0 0.815 4.9 11.7 0.426 1.3 3.3 0.387 3.8 8.3 0.442 4.1 3.7 0.8 0.1 1.0 0.0 3.4 24.6 11.2
2 ZANE ABDULLA SS 9 9.0 1.2 2.8 0.440 3.7 8.9 0.413 3.2 7.4 0.433 0.4 1.4 0.308 4.0 1.6 0.3 0.0 1.1 0.0 2.6 15.7 4.4
3 AHMED CHAMANDER SS 9 16.4 2.2 2.9 0.769 6.2 14.1 0.441 4.4 8.8 0.506 1.8 5.3 0.333 10.8 2.6 0.7 0.1 2.6 0.0 2.3 34.1 17.1
4 OMAR ABDRABBOH GT 11 22.5 5.6 8.0 0.705 7.6 17.9 0.426 6.1 12.1 0.504 1.5 5.8 0.266 10.0 3.9 0.5 0.8 1.7 0.1 2.2 42.5 21.2
5 TEE NABHAN SS 8 7.8 0.9 1.8 0.500 3.0 8.6 0.348 2.1 3.5 0.607 0.9 5.1 0.171 2.4 2.3 1.3 0.1 1.5 0.0 1.8 16.0 4.0
6 FUJO HADWAN GT 11 12.7 1.5 3.1 0.500 4.4 10.2 0.429 1.9 3.8 0.500 2.5 6.4 0.386 1.8 1.0 1.3 0.0 2.0 0.1 1.7 18.2 5.7
7 MOHAMMED ABDRABBOH LEGENDS 9 11.7 2.9 3.6 0.813 3.8 9.1 0.415 2.6 5.9 0.434 1.2 3.2 0.379 7.2 3.2 0.6 0.6 1.0 0.0 1.7 26.9 14.6
7 DEAN ELALI LEGENDS 9 6.9 0.1 0.6 0.200 2.6 13.0 0.185 0.9 3.6 0.250 1.7 10.1 0.163 2.9 2.0 1.1 0.0 2.3 0.1 1.7 14.6 -3.1
8 HAFEZ BAZZI CK 10 6.2 0.4 0.8 0.500 2.5 7.8 0.321 1.7 4.2 0.405 0.8 3.6 0.222 3.7 2.0 1.2 0.0 1.5 0.0 1.6 15.4 4.3
9 MIKE SALEH SS 9 8.3 0.6 1.0 0.556 3.1 6.4 0.483 1.6 2.9 0.538 1.6 3.6 0.438 2.1 1.6 0.6 0.0 0.6 0.0 1.4 13.7 6.8
9 ALI ISMAIL PT 9 10.7 1.6 3.3 0.467 4.2 11.2 0.376 3.6 7.6 0.471 0.7 3.7 0.182 7.7 2.0 1.1 0.1 2.1 0.1 1.4 25.0 9.2
10 ABE DALOU GA 9 5.2 0.6 1.2 0.455 2.1 4.9 0.432 1.7 2.9 0.577 0.4 2.0 0.222 2.2 1.4 0.7 0.1 2.1 0.3 1.3 11.1 2.8
10 Jabry Eljahmi LEGENDS 9 12.7 1.4 1.9 0.765 5.4 12.6 0.434 5.1 9.4 0.541 0.3 3.1 0.107 6.6 1.1 1.7 0.2 2.1 0.0 1.3 25.6 11.2
10 KAREEM BAZZY PT 9 6.1 0.4 0.7 0.667 2.1 4.6 0.463 0.7 1.2 0.545 1.4 3.3 0.433 1.8 3.0 0.6 0.0 0.6 0.0 1.3 13.3 6.9
11 ALI SROUR MB 10 4.4 0.4 0.5 0.800 1.6 6.2 0.258 0.8 2.3 0.348 0.8 3.9 0.205 2.1 1.9 0.6 0.0 1.9 0.1 1.3 10.4 1.1
12 ALI AOUN BB 11 21.8 3.5 4.8 0.717 7.5 14.5 0.519 4.3 7.1 0.603 3.3 7.5 0.439 7.3 1.8 1.0 0.4 2.5 0.0 1.3 35.7 20.2
13 ELIAS SAAD SS 8 4.6 0.3 0.6 0.400 1.9 5.0 0.375 1.3 2.9 0.435 0.6 2.1 0.294 6.6 2.4 0.5 0.1 2.4 0.0 1.3 17.1 7.1
14 WAEL MOUHANNA PT 9 12.4 0.7 1.2 0.545 4.2 11.8 0.358 0.9 1.4 0.615 3.3 10.3 0.323 3.4 1.9 0.6 0.0 1.7 0.2 1.2 20.1 7.3
15 FOUAD BAZZI AM 10 7.0 0.8 1.1 0.727 2.7 8.5 0.318 1.9 4.7 0.404 0.8 3.8 0.211 2.9 3.3 0.9 0.1 1.9 0.0 1.2 17.0 5.0
16 FARES MALAHI SS 9 3.9 0.0 0.1 0.000 1.9 4.6 0.415 1.8 3.1 0.571 0.1 1.4 0.077 3.1 1.0 0.2 0.0 1.3 0.0 1.1 9.2 3.0
16 MOHAMED HAMMOUD AM 9 6.7 0.1 0.2 0.500 2.6 6.2 0.411 1.1 2.0 0.556 1.4 4.2 0.342 2.4 0.6 0.2 0.0 1.8 0.0 1.1 10.4 3.2
17 MOE FAWAZ MB 10 5.1 0.4 1.0 0.400 1.9 5.3 0.358 1.0 2.2 0.455 0.9 3.1 0.290 2.5 2.4 0.6 0.0 2.2 0.0 1.1 12.5 3.3
17 ALI FADLALLAH CK 10 9.5 2.0 3.2 0.625 3.0 9.2 0.326 1.5 4.6 0.326 1.5 4.6 0.326 6.8 3.4 0.7 0.5 2.2 0.0 1.1 25.0 10.2
18 MICHAEL KHAIREDDINE AM 9 11.3 1.2 1.7 0.733 4.7 10.4 0.447 3.9 6.7 0.583 0.8 3.8 0.206 6.4 1.2 0.9 0.0 2.3 0.1 1.0 22.5 10.3
18 FARES ALSAKKAF GT 11 1.8 0.5 0.9 0.500 0.5 3.0 0.182 0.3 1.6 0.167 0.3 1.4 0.200 3.5 3.7 0.9 0.0 2.7 0.0 1.0 13.2 3.4
18 Yahya hamade LEGENDS 7 3.3 0.0 0.0 0.000 1.4 3.7 0.385 1.0 2.0 0.500 0.4 1.7 0.250 3.1 1.1 0.4 0.0 0.7 0.0 1.0 9.3 4.0
18 ALI BARAKAT GA 9 11.4 1.2 2.3 0.524 4.9 10.3 0.473 4.4 8.6 0.519 0.4 1.8 0.250 11.7 1.2 0.6 0.3 1.8 0.1 1.0 29.1 15.9
18 HUSS NASSER BB 10 17.1 2.7 3.8 0.711 6.4 11.2 0.571 4.8 7.6 0.632 1.6 3.6 0.444 6.3 1.6 0.2 0.1 2.4 0.1 1.0 27.5 16.0
19 MAHER SALAMEH GT 11 6.8 0.5 1.3 0.429 2.5 5.2 0.491 1.4 2.0 0.682 1.2 3.2 0.371 4.5 0.9 0.2 0.1 1.5 0.0 0.9 14.0 6.8
20 KALID ELJAHMI MB 10 16.4 0.9 1.8 0.500 7.5 12.4 0.605 7.0 11.5 0.609 0.5 0.9 0.556 7.9 2.1 1.6 0.3 1.6 0.0 0.9 32.8 20.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
21 FADI BAZZI AM 9 7.1 0.7 2.3 0.286 2.6 7.4 0.343 1.2 3.2 0.379 1.3 4.2 0.316 3.4 1.9 0.7 0.3 0.8 0.0 0.9 15.8 5.2
22 ADEL SALEH CK 10 3.0 0.8 1.0 0.800 0.9 2.7 0.333 0.5 0.9 0.556 0.4 1.8 0.222 3.9 0.9 0.4 0.5 2.0 0.0 0.8 10.6 3.9
22 HASSAN AHMAD CK 10 8.9 2.5 3.4 0.714 2.6 10.0 0.260 1.4 5.1 0.275 1.2 4.9 0.245 5.0 1.0 1.3 0.3 2.7 0.1 0.8 19.4 4.5
22 MAHMOUD HARAJLI MB 10 7.7 1.1 2.3 0.478 3.0 8.1 0.370 2.4 5.3 0.453 0.6 2.8 0.214 2.5 2.7 0.5 0.1 1.7 0.0 0.8 15.7 4.7
23 Mike Hamood LEGENDS 8 6.9 0.8 1.3 0.600 2.8 7.6 0.361 2.1 5.8 0.370 0.6 1.9 0.333 4.0 1.3 0.5 0.1 1.8 0.0 0.8 14.6 4.9
24 KHALIL RAHAL BB 11 6.4 0.3 0.9 0.300 2.5 6.2 0.412 1.5 3.3 0.472 1.0 2.9 0.344 4.1 2.9 0.5 0.0 1.7 0.1 0.7 16.6 7.2
25 FAHAD ALSAKKAF LEGENDS 9 4.8 0.2 0.6 0.400 2.0 5.2 0.383 1.4 2.6 0.565 0.6 2.7 0.208 2.6 1.1 1.9 0.1 2.1 0.0 0.7 13.3 4.1
25 WES MERHI GA 9 4.6 0.4 1.2 0.400 1.7 4.9 0.349 1.0 2.1 0.500 0.7 2.8 0.240 1.7 1.2 0.7 0.0 1.6 0.1 0.7 9.7 2.3
26 HADI DAGHER BB 11 6.0 0.3 0.5 0.600 2.5 4.7 0.538 1.9 3.0 0.636 0.6 1.7 0.368 3.5 0.8 0.7 0.2 1.8 0.0 0.6 13.2 6.5
26 FADI NAJI BB 11 8.6 1.1 1.6 0.667 2.8 9.0 0.313 0.9 3.1 0.294 1.9 5.9 0.323 3.9 4.2 0.8 0.1 2.0 0.2 0.6 21.3 8.3
27 HUSSEIN AJAMI SS 8 3.0 0.6 1.1 0.556 1.0 2.9 0.348 0.6 1.0 0.625 0.4 1.9 0.200 5.8 1.1 0.1 0.1 1.3 0.0 0.6 12.1 5.9
28 ALI HOUSSAIKY CK 10 8.6 0.8 1.0 0.800 3.2 8.5 0.376 1.8 4.3 0.419 1.4 4.2 0.333 1.8 0.7 0.2 0.1 1.4 0.1 0.6 12.2 3.9
29 KASSEM RIZK PT 9 15.0 1.6 3.4 0.452 6.2 12.8 0.487 5.2 9.7 0.540 1.0 3.1 0.321 8.8 2.2 2.1 0.3 1.2 0.0 0.6 33.9 18.2
30 ABUFATH ABDO AM 10 6.9 0.4 0.5 0.800 2.7 8.1 0.333 1.6 3.4 0.471 1.1 4.7 0.234 1.9 1.2 0.4 0.0 1.8 0.0 0.5 11.6 2.6
30 SAMER MOUHANNA MB 10 7.1 0.2 0.2 1.000 2.4 8.7 0.276 0.3 0.8 0.375 2.1 7.9 0.266 3.1 1.2 0.6 0.0 1.0 0.0 0.5 13.7 4.2
30 ISH JAHMI CK 10 0.2 0.0 0.2 0.000 0.1 1.6 0.063 0.1 0.7 0.143 0.0 0.9 0.000 2.2 0.2 0.2 0.0 1.3 0.0 0.5 3.4 -0.7
31 Donik Mullaademi GA 9 3.8 0.4 0.9 0.500 1.4 3.9 0.371 1.0 2.2 0.450 0.4 1.7 0.267 3.2 0.8 0.2 0.2 2.1 0.0 0.4 9.6 2.8
32 MOE MAKKI MB 10 2.9 0.7 1.3 0.538 1.1 4.2 0.262 1.1 4.0 0.275 0.0 0.2 0.000 4.7 0.3 0.3 0.8 1.7 0.1 0.4 11.2 3.2
33 HASSAN MAKKY BB 11 0.5 0.0 0.0 0.000 0.3 1.4 0.200 0.3 1.0 0.273 0.0 0.4 0.000 1.4 0.3 0.3 0.0 0.8 0.1 0.4 3.0 0.2
33 MAHER ILAYAN GT 11 1.0 0.0 0.0 0.000 0.4 2.1 0.174 0.1 0.5 0.167 0.3 1.5 0.176 0.9 0.1 0.2 0.0 1.4 0.0 0.4 2.5 -1.3
33 SAM AMMAR GT 11 8.3 1.1 1.6 0.667 3.3 7.2 0.456 2.6 4.7 0.558 0.6 2.5 0.259 4.0 1.1 1.6 0.1 2.1 0.0 0.4 18.2 8.2
34 FAHD AHMED PT 9 4.0 0.1 0.3 0.333 1.3 3.7 0.364 0.1 0.2 0.500 1.2 3.4 0.355 1.3 0.3 0.3 0.0 1.3 0.0 0.3 6.7 1.8
34 ALI FARHAT PT 9 3.8 0.0 0.2 0.000 1.8 3.9 0.457 1.6 2.8 0.560 0.2 1.1 0.200 2.8 0.8 0.3 0.0 1.1 0.1 0.3 8.9 3.9
34 HAROUN FETTEH GA 9 1.4 0.0 0.2 0.000 0.7 3.6 0.161 0.2 0.6 0.400 0.3 3.0 0.115 1.7 1.1 0.0 0.0 1.1 0.0 0.3 5.4 0.0
34 JAMAL SALEH GA 9 4.6 0.3 1.2 0.273 1.9 5.1 0.391 1.8 4.4 0.400 0.2 0.7 0.333 3.9 1.2 0.3 0.0 1.6 0.0 0.3 11.8 4.1
34 MOE MERI AM 9 5.0 1.2 2.7 0.458 1.9 4.3 0.436 1.9 4.2 0.447 0.0 0.1 0.000 8.6 0.9 0.4 0.8 1.7 0.0 0.3 16.4 7.9
35 RAY ESSA CK 10 7.3 1.1 1.8 0.611 2.3 8.3 0.277 0.7 2.7 0.259 1.6 5.6 0.286 2.0 0.2 0.2 0.0 1.6 0.0 0.3 10.4 1.1
35 TMAC ALJAHMI MB 10 6.5 0.7 1.0 0.700 2.3 6.4 0.359 1.1 2.4 0.458 1.2 4.0 0.300 2.2 1.2 0.5 0.2 1.8 0.0 0.3 12.3 4.1
35 AMEER HARP AM 10 5.7 0.2 0.3 0.667 2.0 6.0 0.333 0.5 1.7 0.294 1.5 4.3 0.349 4.2 0.8 0.5 0.0 1.5 0.0 0.3 13.0 5.3
36 NADER ELABED GT 11 1.8 0.5 1.4 0.333 0.6 3.2 0.200 0.5 2.2 0.250 0.1 1.0 0.091 2.1 0.2 0.3 0.0 2.3 0.0 0.3 5.1 -1.6
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR PIR
36 NIDAL BAZZI BB 11 3.4 0.0 0.0 0.000 1.5 2.5 0.571 1.0 1.4 0.733 0.5 1.2 0.385 1.6 1.2 0.2 0.0 1.5 0.0 0.3 7.4 3.5
37 AMER ALMASSUDI LEGENDS 9 2.1 0.0 0.4 0.000 1.0 2.7 0.375 0.9 1.3 0.667 0.1 1.3 0.083 3.4 1.2 0.0 0.0 2.1 0.0 0.2 8.1 2.3
38 BASSAM CHAHINE PT 9 2.7 0.4 1.1 0.400 1.0 2.1 0.474 0.8 1.4 0.538 0.2 0.7 0.333 2.4 1.3 0.6 0.3 2.1 0.0 0.1 9.4 3.3