This Week
MCM 52
CM 56
Thu Nov 19 @ 6:00 PM
TEL 66
HFW 64
Thu Nov 19 @ 7:00 PM
LT 56
SS 36
Thu Nov 19 @ 8:00 PM
DE 71
FF 74
Thu Nov 19 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Butch Faraj HFW 9 279 60 40 9 2 52 49 43 423.0
2 Abbas Kanaan CM 9 219 53 33 10 1 39 30 40 339.3
3 Hassan Ayoub DE 9 192 50 34 7 1 43 25 33 309.5
4 Fes HFW 8 125 48 20 4 1 13 14 28 220.0
5 Mahdi Jomaa CM 9 121 67 24 13 8 18 20 21 273.8
6 Ali Aljebury RR 9 141 50 32 18 1 29 26 20 278.5
7 Ali Dakroub TEL 8 115 59 47 3 2 9 26 18 259.8
8 Samad Mohammad SS 9 110 75 46 32 3 12 25 16 333.8
9 Jamil Cato MCM 9 71 30 29 12 0 7 11 14 170.0
9 Hassan Ghoul RR 8 69 31 19 11 0 1 13 14 151.3
9 Mo Abdrabboh LT 9 129 75 34 2 3 21 33 14 279.3
9 Ali Qasem SS 9 143 57 25 13 5 21 40 14 272.3
9 Thergam Alshara SS 9 100 59 31 12 0 6 26 14 234.3
10 Youssef Bazzi FF 7 141 71 27 3 3 14 44 13 271.8
10 Khalil El-Zayat FF 9 80 28 8 5 4 9 16 13 139.5
11 Ahmad Kassem MCM 9 45 11 11 3 0 3 3 12 78.3
11 Omar Abdrabboh LT 9 176 52 54 8 3 38 51 12 332.0
11 Ahmed Chamander SS 5 90 52 8 6 0 12 21 12 173.0
12 Mousa Hammoud EL 11 67 40 10 5 2 9 14 10 139.0
13 Abe Humaisan MCM 7 89 28 28 15 1 4 29 9 190.0
13 Salim Hamadeh MCM 8 41 22 7 6 0 2 6 9 89.5
13 Hussein Mouzaihem DE 9 29 7 2 1 1 0 1 9 43.8
13 Matt Gaedke EL 9 120 68 29 11 6 27 33 9 274.5
13 Martino Ferguson EL 8 121 43 26 15 2 8 43 9 240.3
13 Dean Elali CM 7 31 11 9 2 1 0 2 9 59.3
13 Mohammed Salman RR 8 87 48 11 7 3 6 27 9 179.5
13 Hussein Rachid LT 8 156 71 10 10 4 29 50 9 280.8
14 Mohammad Ali Taleb DE 9 35 27 10 6 1 5 3 8 95.3
14 Bilal Nehme TEL 9 39 18 21 9 4 1 7 8 109.0
14 Mahmoud Harajli FF 9 31 16 7 5 1 5 1 8 70.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
15 Ahmad Berry TEL 10 74 14 13 8 2 5 24 7 122.0
15 Imad Daher TEL 9 77 22 17 19 2 14 21 7 168.0
15 Ali Fadlallah TEL 9 63 43 7 7 0 6 18 7 138.3
15 Eddie Abdallah EL 9 135 63 20 6 2 48 33 7 243.3
15 Hassan Zaarour EL 6 40 36 9 3 0 5 7 7 101.5
15 Husein Dakroub RR 6 109 78 18 22 8 16 36 7 283.5
15 Ali Zreik SS 8 51 9 7 6 0 4 13 7 81.3
16 Mujtaba Cherri HFW 9 43 33 17 9 1 5 10 6 126.8
16 Hassan Chami MCM 7 84 44 19 7 3 16 25 6 181.0
16 Hassan Attar DE 8 61 36 12 7 1 7 18 6 135.5
16 Michael Khaireddine LT 9 80 77 17 6 2 14 24 6 211.8
16 Levan Marcus LT 6 31 15 3 1 0 3 5 6 53.8
16 Monty Monawar FF 5 56 36 20 5 0 10 14 6 133.5
17 Ali Ezzeddine HFW 9 61 95 8 10 4 16 15 5 210.8
17 Hassan Farhat EL 11 16 6 2 0 0 1 0 5 24.5
17 Badih Jawad RR 9 88 58 17 17 5 21 26 5 225.0
17 Abe Ajami FF 5 51 54 11 8 5 6 15 5 151.0
18 Haytham Jawad TEL 8 151 121 18 12 5 15 62 4 353.8
18 Ali Mechaik SS 3 34 14 9 1 0 4 9 4 63.5
19 Baquer Sayed HFW 1 18 13 6 1 0 3 3 3 42.8
19 Ali Ayoub DE 9 143 41 46 7 0 36 49 3 265.3
19 Yahya Hammoud RR 9 19 12 6 3 0 0 5 3 45.5
19 Moe Ballout MCM 5 16 23 2 6 0 1 3 3 56.3
20 Hassan Moussa DE 9 44 61 9 1 9 6 16 2 148.8
20 Ali Shuayto EL 7 29 47 14 3 2 3 10 2 115.3
20 Hamzey Sobh FF 9 30 21 9 0 3 2 11 2 71.3
20 Hadi Harp LT 8 12 15 7 2 1 0 3 2 46.3
20 Moussa Faraj HFW 1 6 0 1 1 0 0 0 2 9.5
21 Samer Hamade HFW 8 69 50 12 5 9 10 28 1 174.0
21 Usef Nasrallah HFW 7 7 14 5 4 0 0 2 1 37.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
21 Osman Baban CM 6 20 11 2 1 0 5 6 1 35.8
21 Abe Salman CM 9 70 52 10 10 2 15 26 1 165.0
21 Ali Hammoud RR 8 7 17 7 2 1 0 2 1 42.3
21 Youssef Ghassani LT 8 11 11 0 5 1 0 4 1 32.3
21 Syed Haris SS 8 25 17 16 6 0 0 11 1 79.8
21 Hussein charara MCM 2 3 9 2 0 0 0 0 1 16.3
21 Ibrahim Baena Kanan MCM 6 35 46 13 13 5 4 14 1 141.0
22 Hassan Safieddine MCM 8 147 69 15 7 5 29 59 0 275.8
22 Ali Farran CM 9 46 77 14 11 32 8 19 0 246.8
22 Mohammed Aoun TEL 9 13 17 1 2 3 5 4 0 43.8
22 Ahmad Rahal CM 9 4 12 0 2 2 0 2 0 25.5
22 Ramy Taha DE 9 29 62 6 6 14 1 14 0 150.0
22 Mohamad Cheaito FF 7 54 50 10 4 3 8 23 0 139.5
22 Temporary DE 3 0 0 0 0 0 0 0 0 0.0
22 Temporary CM 1 0 0 0 0 0 0 0 0 0.0
22 Temporary EL 3 0 0 0 0 0 0 0 0 0.0
22 Temporary FF 5 0 0 0 0 0 0 0 0 0.0
22 Temporary LT 5 0 0 0 0 0 0 0 0 0.0
22 Temporary RR 5 0 0 0 0 0 0 0 0 0.0
22 Zia SS 5 6 1 1 2 1 0 3 0 13.8
22 Temporary TEL 2 0 0 0 0 0 0 0 0 0.0