This Week
MCM 52
CM 56
Thu Nov 19 @ 6:00 PM
TEL 66
HFW 64
Thu Nov 19 @ 7:00 PM
LT 56
SS 36
Thu Nov 19 @ 8:00 PM
DE 71
FF 74
Thu Nov 19 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Haytham Jawad TEL 8 18.9 1.9 2.9 0.652 8.3 16.9 0.489 7.8 13.9 0.559 0.5 3.0 0.167 15.1 2.3 1.5 0.6 2.1 0.0 2.4 44.2
2 Hassan Safieddine MCM 8 18.4 3.6 5.5 0.659 7.4 14.4 0.513 7.4 13.5 0.546 0.0 0.9 0.000 8.6 1.9 0.9 0.6 2.6 0.0 1.0 34.5
3 Husein Dakroub RR 6 18.2 2.7 5.3 0.500 7.2 16.5 0.434 6.0 12.7 0.474 1.2 3.8 0.304 13.0 3.0 3.7 1.3 3.2 0.0 3.3 47.3
4 Hussein Rachid LT 8 19.5 3.6 6.0 0.604 7.4 17.6 0.418 6.3 12.4 0.505 1.1 5.3 0.214 8.9 1.3 1.3 0.5 1.5 0.1 1.8 35.1
5 Youssef Bazzi FF 7 20.1 2.0 3.3 0.609 8.1 15.3 0.533 6.3 10.7 0.677 1.9 6.0 0.310 10.1 3.9 0.4 0.4 2.6 0.3 3.0 38.8
6 Ali Ayoub DE 9 15.9 4.0 6.8 0.590 5.8 12.6 0.460 5.4 10.2 0.533 0.3 2.3 0.143 4.6 5.1 0.8 0.0 2.4 0.0 2.7 29.5
7 Omar Abdrabboh LT 9 19.6 4.2 5.7 0.745 7.0 13.8 0.508 5.7 9.3 0.607 1.3 4.4 0.300 5.8 6.0 0.9 0.3 2.7 0.0 2.7 36.9
8 Samer Hamade HFW 8 8.6 1.3 2.5 0.500 3.6 9.6 0.377 3.5 9.3 0.378 0.1 0.4 0.333 6.3 1.5 0.6 1.1 2.6 0.0 0.9 21.8
9 Butch Faraj HFW 9 31.0 5.8 9.0 0.642 10.2 21.3 0.479 5.4 9.1 0.598 4.8 12.2 0.391 6.7 4.4 1.0 0.2 1.7 0.3 2.9 47.0
10 Hassan Chami MCM 7 12.0 2.3 3.9 0.593 4.4 12.0 0.369 3.6 9.0 0.397 0.9 3.0 0.286 6.3 2.7 1.0 0.4 1.7 0.1 1.9 25.9
10 Martino Ferguson EL 8 15.1 1.0 1.9 0.533 6.5 12.4 0.525 5.4 9.0 0.597 1.1 3.4 0.333 5.4 3.3 1.9 0.3 1.9 0.0 1.9 30.0
10 Ahmed Chamander SS 5 18.0 2.4 5.4 0.444 6.6 14.8 0.446 4.2 9.0 0.467 2.4 5.8 0.414 10.4 1.6 1.2 0.0 0.6 0.0 2.4 34.6
11 Eddie Abdallah EL 9 15.0 5.3 7.8 0.686 4.4 11.2 0.396 3.7 8.9 0.413 0.8 2.3 0.333 7.0 2.2 0.7 0.2 3.4 0.1 3.7 27.0
12 Abe Humaisan MCM 7 12.7 0.6 2.4 0.235 5.4 13.7 0.396 4.1 8.9 0.468 1.3 4.9 0.265 4.0 4.0 2.1 0.1 2.6 0.0 2.3 27.1
13 Badih Jawad RR 9 9.8 2.3 5.3 0.438 3.4 10.3 0.333 2.9 8.4 0.342 0.6 1.9 0.294 6.4 1.9 1.9 0.6 2.8 0.0 1.1 25.0
14 Ali Aljebury RR 9 15.7 3.2 5.1 0.630 5.1 15.4 0.331 2.9 7.8 0.371 2.2 7.7 0.290 5.6 3.6 2.0 0.1 2.7 0.1 2.4 30.9
15 Ali Dakroub TEL 8 14.4 1.1 1.6 0.692 5.5 15.0 0.367 3.3 7.6 0.426 2.3 7.4 0.305 7.4 5.9 0.4 0.3 2.4 0.1 2.4 32.5
16 Ali Qasem SS 9 15.9 2.3 3.8 0.618 6.0 13.4 0.446 4.4 7.3 0.606 1.6 6.1 0.255 6.3 2.8 1.4 0.6 2.8 0.0 3.4 30.3
17 Abe Salman CM 9 7.8 1.7 2.9 0.577 3.0 7.8 0.386 2.9 6.8 0.426 0.1 1.0 0.111 5.8 1.1 1.1 0.2 3.7 0.0 2.0 18.3
17 Matt Gaedke EL 9 13.3 3.0 4.6 0.659 4.7 11.3 0.412 3.7 6.8 0.541 1.0 4.6 0.220 7.6 3.2 1.2 0.7 2.2 0.0 1.8 30.5
18 Abbas Kanaan CM 9 24.3 4.3 5.9 0.709 7.8 21.2 0.366 3.3 6.7 0.500 4.4 14.6 0.305 5.9 3.7 1.1 0.1 1.4 0.0 3.9 37.7
19 Mohamad Cheaito FF 7 7.7 1.1 2.3 0.500 3.3 6.9 0.479 3.3 6.4 0.511 0.0 0.4 0.000 7.1 1.4 0.6 0.4 3.3 0.0 1.7 19.9
20 Mo Abdrabboh LT 9 14.3 2.3 3.8 0.618 5.2 10.7 0.490 3.7 6.1 0.600 1.6 4.6 0.341 8.3 3.8 0.2 0.3 1.7 0.0 1.0 31.0
21 Ramy Taha DE 9 3.2 0.1 1.1 0.100 1.6 6.0 0.259 1.6 6.0 0.259 0.0 0.0 0.000 6.9 0.7 0.7 1.6 2.1 0.0 1.2 16.7
22 Mohammed Salman RR 8 10.9 0.8 1.8 0.429 4.5 8.8 0.514 3.4 5.9 0.574 1.1 2.9 0.391 6.0 1.4 0.9 0.4 2.6 0.0 1.0 22.4
23 Abe Ajami FF 5 10.2 1.2 3.0 0.400 4.0 10.4 0.385 3.0 5.8 0.517 1.0 4.6 0.217 10.8 2.2 1.6 1.0 3.6 0.0 4.0 30.2
24 Ali Mechaik SS 3 11.3 1.3 2.7 0.500 4.3 9.0 0.481 3.0 5.7 0.529 1.3 3.3 0.400 4.7 3.0 0.3 0.0 1.0 0.0 2.3 21.2
25 Ali Shuayto EL 7 4.1 0.4 1.9 0.231 1.7 8.4 0.203 1.4 5.6 0.256 0.3 2.9 0.100 6.7 2.0 0.4 0.3 2.4 0.1 1.0 16.5
26 Ahmad Berry TEL 10 7.4 0.5 0.8 0.625 3.1 8.5 0.365 2.4 5.5 0.436 0.7 3.0 0.233 1.4 1.3 0.8 0.2 2.6 0.0 1.8 12.2
27 Hassan Ayoub DE 9 21.3 4.8 6.8 0.705 6.4 14.6 0.443 2.8 5.4 0.510 3.7 9.1 0.402 5.6 3.8 0.8 0.1 1.9 0.0 2.7 34.4
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
28 Monty Monawar FF 5 11.2 2.0 2.4 0.833 4.0 9.8 0.408 2.8 5.2 0.538 1.2 4.6 0.261 7.2 4.0 1.0 0.0 3.0 0.0 3.0 26.7
29 Thergam Alshara SS 9 11.1 0.7 1.4 0.462 4.4 11.2 0.396 2.9 4.9 0.591 1.6 6.3 0.246 6.6 3.4 1.3 0.0 2.6 0.0 2.2 26.0
30 Ali Ezzeddine HFW 9 6.8 1.8 3.4 0.516 2.2 6.8 0.328 1.7 4.8 0.349 0.6 2.0 0.278 10.6 0.9 1.1 0.4 3.4 0.0 2.0 23.4
31 Samad Mohammad SS 9 12.2 1.3 1.4 0.923 4.6 8.2 0.554 2.8 4.7 0.595 1.8 3.6 0.500 8.3 5.1 3.6 0.3 2.4 0.0 2.0 37.1
32 Mahdi Jomaa CM 9 13.4 2.0 3.7 0.545 4.6 11.6 0.394 2.2 4.6 0.488 2.3 7.0 0.333 7.4 2.7 1.4 0.9 1.1 0.0 2.0 30.4
32 Ali Fadlallah TEL 9 7.0 0.7 1.0 0.667 2.8 7.0 0.397 2.0 4.6 0.439 0.8 2.4 0.318 4.8 0.8 0.8 0.0 1.6 0.0 0.7 15.4
33 Ibrahim Baena Kanan MCM 6 5.8 0.7 2.5 0.267 2.5 6.0 0.417 2.3 4.5 0.519 0.2 1.5 0.111 7.7 2.2 2.2 0.8 2.3 0.0 2.3 23.5
34 Michael Khaireddine LT 9 8.9 1.6 2.1 0.737 3.3 9.0 0.370 2.7 4.4 0.600 0.7 4.6 0.146 8.6 1.9 0.7 0.2 3.0 0.0 1.3 23.5
35 Hassan Attar DE 8 7.6 0.9 2.3 0.389 3.0 8.6 0.348 2.3 4.4 0.514 0.8 4.3 0.176 4.5 1.5 0.9 0.1 2.6 0.0 1.1 16.9
36 Imad Daher TEL 9 8.6 1.6 3.0 0.519 3.1 7.6 0.412 2.3 4.3 0.538 0.8 3.2 0.241 2.4 1.9 2.1 0.2 3.2 0.0 0.9 18.7
37 Baquer Sayed HFW 1 18.0 3.0 4.0 0.750 6.0 13.0 0.462 3.0 4.0 0.750 3.0 9.0 0.333 13.0 6.0 1.0 0.0 1.0 0.0 5.0 42.8
37 Fes HFW 8 15.6 1.6 2.4 0.684 5.3 16.0 0.328 1.8 4.0 0.438 3.5 12.0 0.292 6.0 2.5 0.5 0.1 1.3 0.0 1.3 27.5
38 Khalil El-Zayat FF 9 8.9 1.0 1.4 0.692 3.2 9.3 0.345 1.8 3.9 0.457 1.4 5.4 0.265 3.1 0.9 0.6 0.4 2.8 0.0 1.2 15.5
39 Hassan Ghoul RR 8 8.6 0.1 0.3 0.500 3.4 11.6 0.290 1.6 3.9 0.419 1.8 7.8 0.226 3.9 2.4 1.4 0.0 2.1 0.0 1.8 18.9
40 Hassan Moussa DE 9 4.9 0.7 1.4 0.462 2.0 4.2 0.474 1.8 3.8 0.471 0.2 0.4 0.500 6.8 1.0 0.1 1.0 2.0 0.0 1.1 16.5
41 Ali Farran CM 9 5.1 0.9 1.4 0.615 2.1 4.1 0.514 2.1 3.7 0.576 0.0 0.4 0.000 8.6 1.6 1.2 3.6 2.8 0.0 0.6 27.4
42 Hassan Zaarour EL 6 6.7 0.8 1.3 0.625 2.3 6.8 0.341 1.2 3.3 0.350 1.2 3.5 0.333 6.0 1.5 0.5 0.0 2.7 0.0 1.0 16.9
43 Ali Zreik SS 8 6.4 0.5 1.3 0.400 2.5 7.1 0.351 1.6 2.9 0.565 0.9 4.3 0.206 1.1 0.9 0.8 0.0 1.4 0.0 0.9 10.2
44 Hamzey Sobh FF 9 3.3 0.2 0.3 0.667 1.4 3.2 0.448 1.2 2.8 0.440 0.2 0.4 0.500 2.3 1.0 0.0 0.3 1.1 0.0 1.0 7.9
45 Syed Haris SS 8 3.1 0.0 0.4 0.000 1.5 4.5 0.333 1.4 2.8 0.500 0.1 1.8 0.071 2.1 2.0 0.8 0.0 2.0 0.0 0.6 10.0
46 Mousa Hammoud EL 11 6.1 0.8 0.9 0.900 2.2 6.3 0.348 1.3 2.5 0.500 0.9 3.7 0.244 3.6 0.9 0.5 0.2 2.0 0.0 1.3 12.6
47 Mujtaba Cherri HFW 9 4.8 0.6 1.0 0.556 1.8 4.9 0.364 1.1 2.4 0.455 0.7 2.4 0.273 3.7 1.9 1.0 0.1 2.4 0.1 0.7 14.1
48 Jamil Cato MCM 9 7.9 0.8 1.6 0.500 2.8 7.8 0.357 1.2 2.3 0.524 1.6 5.4 0.286 3.3 3.2 1.3 0.0 1.4 0.0 1.3 18.9
49 Moe Ballout MCM 5 3.2 0.2 0.8 0.250 1.2 5.0 0.240 0.6 2.2 0.273 0.6 2.8 0.214 4.6 0.4 1.2 0.0 2.4 0.0 1.4 11.3
50 Salim Hamadeh MCM 8 5.1 0.3 0.5 0.500 1.9 4.8 0.395 0.8 2.0 0.375 1.1 2.8 0.409 2.8 0.9 0.8 0.0 1.5 0.0 0.4 11.2
51 Bilal Nehme TEL 9 4.3 0.1 0.4 0.500 1.7 6.4 0.263 0.8 1.9 0.412 0.9 4.4 0.200 2.0 2.3 1.0 0.4 1.3 0.0 2.2 10.4
52 Osman Baban CM 6 3.3 0.8 1.7 0.500 1.2 3.8 0.304 1.0 1.7 0.600 0.2 2.2 0.077 1.8 0.3 0.2 0.0 0.8 0.0 1.0 6.0
53 Dean Elali CM 7 4.4 0.0 0.0 0.000 1.6 7.0 0.224 0.3 1.6 0.182 1.3 5.4 0.237 1.6 1.3 0.3 0.1 1.6 0.0 1.4 8.5
54 Ali Hammoud RR 8 1.1 0.0 0.3 0.000 0.5 2.3 0.188 0.3 1.5 0.200 0.1 0.8 0.167 2.1 0.9 0.3 0.1 2.0 0.0 0.6 5.5
54 Youssef Ghassani LT 8 1.4 0.0 0.0 0.000 0.6 3.0 0.208 0.5 1.5 0.333 0.1 1.5 0.083 1.4 0.0 0.6 0.1 2.4 0.0 1.1 4.0
Rank Player Team GP Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs PPR
55 Yahya Hammoud RR 9 1.9 0.0 0.0 0.000 0.8 2.4 0.348 0.6 1.4 0.357 0.3 1.0 0.333 1.3 0.7 0.3 0.0 2.3 0.0 0.8 4.8
56 Levan Marcus LT 6 5.2 0.5 0.5 1.000 1.8 4.2 0.440 0.8 1.3 0.625 1.0 2.8 0.353 2.5 0.5 0.2 0.0 2.5 0.0 0.8 9.0
57 Mohammad Ali Taleb DE 9 3.9 0.6 0.7 0.833 1.2 3.1 0.393 0.3 1.2 0.273 0.9 1.9 0.471 3.0 1.1 0.7 0.1 2.6 0.0 0.6 10.6
57 Mohammed Aoun TEL 9 1.4 0.6 0.8 0.714 0.4 1.4 0.308 0.4 1.2 0.364 0.0 0.2 0.000 1.9 0.1 0.2 0.3 1.1 0.0 0.4 4.9
58 Hadi Harp LT 8 1.5 0.0 0.3 0.000 0.6 2.6 0.238 0.4 0.9 0.429 0.3 1.8 0.143 1.9 0.9 0.3 0.1 2.1 0.0 0.3 5.8
59 Usef Nasrallah HFW 7 1.0 0.0 0.3 0.000 0.4 2.3 0.188 0.3 0.9 0.333 0.1 1.4 0.100 2.0 0.7 0.6 0.0 1.7 0.0 0.9 5.3
60 Zia SS 5 1.2 0.0 0.0 0.000 0.6 2.0 0.300 0.6 0.8 0.750 0.0 1.2 0.000 0.2 0.2 0.4 0.2 1.6 0.0 0.4 2.8
61 Mahmoud Harajli FF 9 3.4 0.6 0.8 0.714 1.0 4.2 0.237 0.1 0.8 0.143 0.9 3.4 0.258 1.8 0.8 0.6 0.1 1.1 0.0 0.8 7.8
62 Ahmad Kassem MCM 9 5.0 0.3 0.4 0.750 1.7 4.8 0.349 0.3 0.6 0.600 1.3 4.2 0.316 1.2 1.2 0.3 0.0 0.9 0.0 0.7 8.7
63 Ahmad Rahal CM 9 0.4 0.0 0.0 0.000 0.2 0.3 0.667 0.2 0.3 0.667 0.0 0.0 0.000 1.3 0.0 0.2 0.2 1.9 0.0 0.3 2.8
64 Hussein Mouzaihem DE 9 3.2 0.0 0.0 0.000 1.1 3.9 0.286 0.1 0.2 0.500 1.0 3.7 0.273 0.8 0.2 0.1 0.1 1.6 0.1 0.2 4.9
65 Hassan Farhat EL 11 1.5 0.1 0.2 0.500 0.5 1.7 0.263 0.0 0.1 0.000 0.5 1.6 0.278 0.5 0.2 0.0 0.0 0.8 0.0 0.4 2.2
66 Temporary DE 3 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Temporary CM 1 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Temporary EL 3 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Temporary FF 5 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Temporary LT 5 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Hussein charara MCM 2 1.5 0.0 0.5 0.000 0.5 1.5 0.333 0.0 0.0 0.000 0.5 1.5 0.333 4.5 1.0 0.0 0.0 3.0 0.0 1.0 8.1
66 Temporary RR 5 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Temporary TEL 2 0.0 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
66 Moussa Faraj HFW 1 6.0 0.0 0.0 0.000 2.0 3.0 0.667 0.0 0.0 0.000 2.0 3.0 0.667 0.0 1.0 1.0 0.0 1.0 0.0 0.0 9.5