| Warren Bad Boyz (4-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalil Rahal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Mahmoud Harajli | 12 | 0 | 0 | 0.000 | 5 | 15 | 0.333 | 3 | 7 | 0.429 | 2 | 8 | 0.250 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 18.8 | 6.0 |
| Michael Hamood | 10 | 0 | 0 | 0.000 | 4 | 12 | 0.333 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 22.8 | 8.0 |
| Nader Othman | 28 | 1 | 4 | 0.250 | 11 | 18 | 0.611 | 6 | 10 | 0.600 | 5 | 8 | 0.625 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 42.8 | 27.0 |
| Temporary | 13 | 0 | 0 | 0.000 | 6 | 10 | 0.600 | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 16 | 2 | 3 | 0 | 4 | 0 | 1 | 41.5 | 25.0 |
| Zane Abdulla | 6 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 | 0.000 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 15.8 | 8.0 |
| Team Totals | 69 | 1 | 5 | 0.200 | 29 | 61 | 0.475 | 19 | 38 | 0.500 | 10 | 23 | 0.435 | 32 | 15 | 6 | 0 | 8 | 0 | 4 | -- | -- |
| Fairlane Hornets (1-5-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abe Daklallah | 10 | 0 | 0 | 0.000 | 4 | 9 | 0.444 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 12 | 6 | 0 | 0 | 0 | 0 | 4 | 32.0 | 19.0 |
| Ahmed Chamander | 11 | 3 | 4 | 0.750 | 4 | 13 | 0.308 | 4 | 8 | 0.500 | 0 | 5 | 0.000 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 21.8 | 7.0 |
| Ali Houssaiky | 12 | 0 | 0 | 0.000 | 5 | 8 | 0.625 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 22.0 | 15.0 |
| Mohamad Hammoud | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 1 | 1.000 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2.5 | -4.0 |
| Mohammed Aoun | 7 | 3 | 3 | 1.000 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 11.3 | 8.0 |
| Ray Essa | 9 | 0 | 0 | 0.000 | 4 | 10 | 0.400 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20.0 | 11.0 |
| Tee Nabhan | 4 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 2 | 3 | 0.667 | 0 | 5 | 0.000 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 10.0 | -1.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 55 | 6 | 7 | 0.857 | 22 | 55 | 0.400 | 17 | 33 | 0.515 | 5 | 22 | 0.227 | 30 | 17 | 1 | 2 | 7 | 0 | 9 | -- | -- |
Connect this game to your OBS stream. View instructions