| Warren Bad Boyz (4-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassan Ahmad | 5 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 13.5 | 7.0 |
| Hilal Hamade | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Khalil Rahal | 11 | 0 | 0 | 0.000 | 5 | 18 | 0.278 | 4 | 9 | 0.444 | 1 | 9 | 0.111 | 10 | 3 | 1 | 7 | 3 | 0 | 2 | 43.0 | 14.0 |
| Mahmoud Harajli | 11 | 0 | 0 | 0.000 | 4 | 11 | 0.364 | 1 | 2 | 0.500 | 3 | 9 | 0.333 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 15.5 | 5.0 |
| Michael Hamood | 6 | 0 | 0 | 0.000 | 2 | 8 | 0.250 | 0 | 5 | 0.000 | 2 | 3 | 0.667 | 7 | 0 | 1 | 0 | 4 | 0 | 2 | 15.8 | 2.0 |
| Nader Othman | 12 | 3 | 4 | 0.750 | 4 | 9 | 0.444 | 3 | 5 | 0.600 | 1 | 4 | 0.250 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 18.5 | 9.0 |
| Temporary | 2 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.5 | 0.0 |
| Zane Abdulla | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 | 4.0 |
| Team Totals | 51 | 3 | 4 | 0.750 | 20 | 57 | 0.351 | 12 | 30 | 0.400 | 8 | 27 | 0.296 | 31 | 6 | 5 | 8 | 15 | 0 | 7 | -- | -- |
| Greenfield Grit (4-1-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Cheaib | 5 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7.0 |
| Ali "BEAR" Barakat | 10 | 5 | 7 | 0.714 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 11 | 2 | 0 | 1 | 1 | 0 | 2 | 27.8 | 18.0 |
| Ali Fadlallah | 20 | 4 | 7 | 0.571 | 6 | 13 | 0.462 | 2 | 6 | 0.333 | 4 | 7 | 0.571 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 34.8 | 20.0 |
| Haroun Fetteh | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 5.0 |
| Humpty Hammoud | 8 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 1 | 4 | 0.250 | 2 | 6 | 0.333 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 19.5 | 8.0 |
| Kareem Bazzy | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4.5 | 0.0 |
| Lou Haidous | 18 | 2 | 4 | 0.500 | 7 | 16 | 0.438 | 5 | 9 | 0.556 | 2 | 7 | 0.286 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 22.8 | 7.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 61 | 13 | 20 | 0.650 | 19 | 46 | 0.413 | 9 | 22 | 0.409 | 10 | 24 | 0.417 | 35 | 10 | 2 | 2 | 5 | 0 | 6 | -- | -- |
Connect this game to your OBS stream. View instructions