| Camp Dearborn Lakers (0-6-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abu Mustafa | 15 | 3 | 3 | 1.000 | 5 | 16 | 0.313 | 3 | 9 | 0.334 | 2 | 7 | 0.286 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 28.0 | 11.0 |
| Fouad Bazzi | 6 | 0 | 0 | 0.000 | 3 | 7 | 0.429 | 3 | 3 | 1.000 | 0 | 4 | 0.000 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 15.5 | 5.0 |
| Hadi Dagher | 2 | 0 | 0 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.334 | 0 | 1 | 0.000 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 7.8 | 0.0 |
| Hussein Abbiss | 2 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 9.0 | 2.0 |
| Kurt Hammoud | 14 | 2 | 5 | 0.400 | 5 | 7 | 0.715 | 3 | 3 | 1.000 | 2 | 4 | 0.500 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20.0 | 13.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
| Romeo Elabed (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Toby Toumi (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 39 | 5 | 8 | 0.625 | 15 | 35 | 0.429 | 11 | 19 | 0.579 | 4 | 16 | 0.250 | 26 | 10 | 4 | 0 | 11 | 0 | 5 | -- | -- |
| Fordson Mustangs (3-3-0) |
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | PIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali "RELENTLESS" Farhat | 3 | 0 | 0 | 0.000 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 1 | 3 | 0.334 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 5.8 | -5.0 |
| Bilal "BIRD" Nehme | 11 | 0 | 0 | 0.000 | 4 | 7 | 0.572 | 1 | 2 | 0.500 | 3 | 5 | 0.600 | 3 | 7 | 0 | 1 | 1 | 0 | 1 | 26.0 | 16.0 |
| Hussein "ULTIMATE TICKET" Nasser | 17 | 4 | 5 | 0.800 | 5 | 8 | 0.625 | 2 | 5 | 0.400 | 3 | 3 | 1.000 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 23.3 | 16.0 |
| Jabrey "BLACK BEARD" Eljahmi | 10 | 1 | 2 | 0.500 | 4 | 5 | 0.800 | 3 | 3 | 1.000 | 1 | 2 | 0.500 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 17.5 | 12.0 |
| Michael "MOSS" Khaireddine | 14 | 5 | 10 | 0.500 | 4 | 7 | 0.572 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 10 | 4 | 0 | 1 | 1 | 0 | 2 | 33.5 | 18.0 |
| Mohammed Fawaz | 0 | 0 | 2 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3.0 | -6.0 |
| Nidal "NEAL" Bazzi | 3 | 0 | 0 | 0.000 | 1 | 3 | 0.334 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3.0 |
| Temporary | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Team Totals | 58 | 10 | 19 | 0.526 | 19 | 39 | 0.487 | 9 | 21 | 0.429 | 10 | 18 | 0.556 | 23 | 16 | 2 | 2 | 10 | 0 | 7 | -- | -- |
Connect this game to your OBS stream. View instructions