Last Games
SPL 66
JW 47
Thu Jan 08 @ 7:00 PM
MAM 78
W5 55
Thu Jan 08 @ 8:00 PM
Thursday January 8, 2026
7:00 PM - WISE ACADEMY
7:00 PM
JW 47
SPL 66
End of Game
H2
#2 Butch Rebound
H2
#3 Ali F 3-pt FG Missed
H2
#3 Ali F Rebound
H2
#1 Hassan A 3-pt FG Missed
H2
#7 Hussein M Rebound
Splash (1-0-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
Butch 16 7 10 0.700 4 11 0.364 3 6 0.500 1 5 0.200 8 3 3 0 0 0 3
Dean El Ali 15 0 0 0.000 5 16 0.312 0 2 0.000 5 14 0.357 3 1 2 0 2 0 3
Hassan A 14 0 0 0.000 6 15 0.400 4 9 0.444 2 6 0.333 10 4 1 0 3 0 2
Hussein M 6 0 0 0.000 2 4 0.500 0 0 0.000 2 4 0.500 6 1 0 0 0 0 0
Imad Daher 7 2 6 0.333 2 9 0.222 1 2 0.500 1 7 0.143 4 1 2 0 1 0 3
Micheal Hamood 8 0 0 0.000 4 7 0.571 4 7 0.571 0 0 0.000 7 0 0 0 2 0 1
Ramy Taha 0 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0
Team Totals 66 9 16 0.562 23 62 0.371 12 26 0.462 11 36 0.306 38 10 8 0 8 0 12
Just Win (0-1-0)
Player Pts FTM FTA FT % FGM FGA FG % 2PM 2PA 2P% 3PM 3PA 3P% Reb Ast Stl Blk Fls T-Fls TOs
Ali F 3 0 0 0.000 1 7 0.143 0 4 0.000 1 3 0.333 4 2 0 0 0 0 1
Berry 15 2 3 0.667 6 11 0.545 5 9 0.556 1 2 0.500 2 1 0 0 2 0 1
Moe 11 4 5 0.800 3 10 0.300 2 5 0.400 1 5 0.200 10 1 0 0 1 0 3
Moss 8 0 0 0.000 4 9 0.444 4 7 0.571 0 2 0.000 4 1 1 0 2 0 1
Omar 8 1 2 0.500 3 14 0.214 2 7 0.286 1 7 0.143 12 3 4 0 1 0 4
Rahal 2 0 2 0.000 1 1 1.000 1 1 1.000 0 0 0.000 0 0 1 0 3 0 0
Sayed Harris 0 0 0 0.000 0 3 0.000 0 2 0.000 0 1 0.000 2 0 0 0 0 0 1
Team Totals 47 7 12 0.583 18 55 0.327 14 35 0.400 4 20 0.200 34 8 6 0 9 0 11

Connect this game to your OBS stream. View instructions