|
|
47 |
|
|
71 |
| Court Commanders (9-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fares Alsakkaf | 3 | 3 | 3 | 1.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 6 | 3 | 1 | 0 | 2 | 0 | 4 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fujo Hadwan | 34 | 4 | 6 | 0.667 | 12 | 17 | 0.706 | 6 | 8 | 0.750 | 6 | 9 | 0.667 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 43.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Salameh | 14 | 0 | 0 | 0.000 | 6 | 8 | 0.750 | 4 | 4 | 1.000 | 2 | 4 | 0.500 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohamed Malahi | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omar Abdrabboh | 6 | 0 | 0 | 0.000 | 3 | 8 | 0.375 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 7 | 8 | 1 | 1 | 2 | 0 | 1 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Ammar | 12 | 0 | 2 | 0.000 | 6 | 8 | 0.750 | 6 | 7 | 0.857 | 0 | 1 | 0.000 | 4 | 3 | 4 | 0 | 2 | 0 | 3 | 28.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Saleh | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 71 | 7 | 11 | 0.636 | 28 | 45 | 0.622 | 20 | 28 | 0.714 | 8 | 17 | 0.471 | 24 | 21 | 8 | 1 | 8 | 0 | 8 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swish Kebab (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi Charafeddine | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Ajami | 11 | 0 | 0 | 0.000 | 5 | 10 | 0.500 | 4 | 7 | 0.571 | 1 | 3 | 0.333 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Aoun | 13 | 1 | 2 | 0.500 | 4 | 10 | 0.400 | 0 | 1 | 0.000 | 4 | 9 | 0.444 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamal Saleh | 8 | 0 | 2 | 0.000 | 4 | 12 | 0.333 | 4 | 10 | 0.400 | 0 | 2 | 0.000 | 4 | 4 | 2 | 0 | 3 | 1 | 6 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kareem Bazzy | 6 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Ilayan | 0 | 0 | 0 | 0.000 | 0 | 7 | 0.000 | 0 | 3 | 0.000 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Saleh | 9 | 0 | 0 | 0.000 | 4 | 7 | 0.571 | 3 | 3 | 1.000 | 1 | 4 | 0.250 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 47 | 1 | 4 | 0.250 | 19 | 52 | 0.365 | 11 | 24 | 0.458 | 8 | 28 | 0.286 | 22 | 9 | 4 | 0 | 11 | 1 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions