|
|
55 |
|
|
46 |
| Swish Kebab (1-7-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi Charafeddine | 10 | 1 | 1 | 1.000 | 4 | 9 | 0.444 | 3 | 4 | 0.750 | 1 | 5 | 0.200 | 11 | 0 | 0 | 1 | 2 | 0 | 2 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Ajami | 2 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hussein Aoun | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamal Saleh | 10 | 1 | 2 | 0.500 | 4 | 9 | 0.444 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kareem Bazzy | 12 | 0 | 0 | 0.000 | 5 | 12 | 0.417 | 3 | 6 | 0.500 | 2 | 6 | 0.333 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 24.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maher Ilayan | 8 | 0 | 0 | 0.000 | 3 | 10 | 0.300 | 1 | 3 | 0.333 | 2 | 7 | 0.286 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Saleh | 4 | 0 | 0 | 0.000 | 2 | 10 | 0.200 | 2 | 5 | 0.400 | 0 | 5 | 0.000 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 46 | 2 | 5 | 0.400 | 19 | 53 | 0.358 | 13 | 27 | 0.481 | 6 | 26 | 0.231 | 36 | 8 | 1 | 1 | 9 | 0 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IcyHOTT (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdulfateh Abdo | 20 | 1 | 2 | 0.500 | 8 | 11 | 0.727 | 5 | 7 | 0.714 | 3 | 4 | 0.750 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ameer Harp | 7 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 2 | 3 | 0.667 | 1 | 6 | 0.167 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fadi Naji | 14 | 6 | 10 | 0.600 | 4 | 13 | 0.308 | 4 | 7 | 0.571 | 0 | 6 | 0.000 | 8 | 7 | 2 | 0 | 1 | 0 | 1 | 38.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Bazzi | 6 | 0 | 0 | 0.000 | 3 | 9 | 0.333 | 3 | 4 | 0.750 | 0 | 5 | 0.000 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hassan Saleh | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalil Rahal | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samer Mouhanna | 8 | 0 | 0 | 0.000 | 3 | 11 | 0.273 | 1 | 4 | 0.250 | 2 | 7 | 0.286 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 55 | 7 | 12 | 0.583 | 21 | 53 | 0.396 | 15 | 25 | 0.600 | 6 | 28 | 0.214 | 26 | 13 | 7 | 0 | 4 | 0 | 3 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions