![]() |
43 |
![]() |
41 |
Boardroom Ballers (0-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Aoun | 16 | 4 | 6 | 0.667 | 4 | 20 | 0.200 | 0 | 7 | 0.000 | 4 | 13 | 0.308 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali Farhat | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassam Chahine | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elias Saad | 2 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fahd Ahmed | 3 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hafez Bazzi | 10 | 1 | 3 | 0.333 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kassem Rizk | 10 | 0 | 3 | 0.000 | 5 | 9 | 0.556 | 5 | 9 | 0.556 | 0 | 0 | 0.000 | 7 | 2 | 4 | 0 | 2 | 0 | 2 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 41 | 5 | 14 | 0.357 | 14 | 42 | 0.333 | 6 | 20 | 0.300 | 8 | 22 | 0.364 | 24 | 7 | 9 | 1 | 10 | 0 | 4 | -- |
Legends (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Hassan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali Khalil | 7 | 1 | 2 | 0.500 | 3 | 7 | 0.429 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dean Elali | 9 | 0 | 0 | 0.000 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 1 | 2 | 1 | 0 | 5 | 0 | 6 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donik Mullaademi | 4 | 0 | 0 | 0.000 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabry Eljahmi | 10 | 1 | 2 | 0.500 | 4 | 14 | 0.286 | 3 | 11 | 0.273 | 1 | 3 | 0.333 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammed Abdrabboh | 13 | 5 | 8 | 0.625 | 4 | 12 | 0.333 | 4 | 7 | 0.571 | 0 | 5 | 0.000 | 13 | 5 | 0 | 0 | 3 | 0 | 2 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nidal Bazzi | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 43 | 7 | 12 | 0.583 | 16 | 48 | 0.333 | 12 | 32 | 0.375 | 4 | 16 | 0.250 | 33 | 13 | 3 | 0 | 13 | 0 | 11 | -- |
Connect this game to your OBS stream. View instructions