![]() |
63 |
![]() |
31 |
Cedars (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Barakat | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fouad Bazzi | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hasan Makky | 0 | 0 | 2 | 0.000 | 0 | 16 | 0.000 | 0 | 12 | 0.000 | 0 | 4 | 0.000 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moe Meri | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohammed Hammoud | 3 | 0 | 0 | 0.000 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 1 | 4 | 0.250 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wael Mouhanna | 12 | 0 | 0 | 0.000 | 4 | 22 | 0.182 | 0 | 1 | 0.000 | 4 | 21 | 0.190 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 23.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zane Abdulla | 16 | 4 | 7 | 0.571 | 6 | 12 | 0.500 | 6 | 12 | 0.500 | 0 | 0 | 0.000 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 28.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 4 | 9 | 0.444 | 11 | 57 | 0.193 | 6 | 28 | 0.214 | 5 | 29 | 0.172 | 21 | 3 | 4 | 0 | 4 | 0 | 6 | -- |
Good Fellas (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Houssaiky | 4 | 0 | 0 | 0.000 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amer Almassudi | 5 | 0 | 0 | 0.000 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 11 | 2 | 0 | 0 | 2 | 0 | 2 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haroun Fatteh | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hassan Ahmad | 12 | 3 | 3 | 1.000 | 4 | 20 | 0.200 | 3 | 13 | 0.231 | 1 | 7 | 0.143 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray Essa | 16 | 1 | 2 | 0.500 | 6 | 16 | 0.375 | 3 | 9 | 0.333 | 3 | 7 | 0.429 | 9 | 3 | 0 | 0 | 1 | 0 | 3 | 30.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tee Nabhan | 15 | 1 | 1 | 1.000 | 5 | 15 | 0.333 | 1 | 6 | 0.167 | 4 | 9 | 0.444 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 29.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yahya Hamade | 11 | 0 | 0 | 0.000 | 5 | 10 | 0.500 | 4 | 6 | 0.667 | 1 | 4 | 0.250 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 63 | 5 | 6 | 0.833 | 24 | 73 | 0.329 | 14 | 42 | 0.333 | 10 | 31 | 0.323 | 45 | 14 | 3 | 0 | 7 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions