![]() |
60 |
![]() |
67 |
Court Commanders (2-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fares Alsakkaf | 10 | 2 | 4 | 0.500 | 3 | 6 | 0.500 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 4 | 6 | 4 | 0 | 1 | 0 | 4 | 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fujo Hadwan | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maher Salameh | 6 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamed Malahi | 12 | 0 | 0 | 0.000 | 6 | 7 | 0.857 | 6 | 7 | 0.857 | 0 | 0 | 0.000 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omar Abdrabboh | 25 | 6 | 8 | 0.750 | 8 | 21 | 0.381 | 5 | 10 | 0.500 | 3 | 11 | 0.273 | 8 | 7 | 1 | 0 | 2 | 0 | 5 | 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Ammar | 10 | 2 | 2 | 1.000 | 3 | 9 | 0.333 | 1 | 6 | 0.167 | 2 | 3 | 0.667 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Saleh | 4 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 67 | 10 | 14 | 0.714 | 25 | 50 | 0.500 | 18 | 33 | 0.545 | 7 | 17 | 0.412 | 20 | 20 | 7 | 0 | 9 | 0 | 11 | -- |
Boardroom Ballers (0-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FTA | FT % | FGM | FGA | FG % | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Aoun | 32 | 4 | 4 | 1.000 | 12 | 25 | 0.480 | 8 | 13 | 0.615 | 4 | 12 | 0.333 | 5 | 1 | 1 | 0 | 3 | 0 | 1 | 41.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali Farhat | 2 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bassam Chahine | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elias Saad | 17 | 0 | 0 | 0.000 | 6 | 13 | 0.462 | 1 | 3 | 0.333 | 5 | 10 | 0.500 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fahd Ahmed | 3 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hafez Bazzi | 0 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0.000 | 0 | 5 | 0.000 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kassem Rizk | 6 | 0 | 2 | 0.000 | 3 | 14 | 0.214 | 3 | 7 | 0.429 | 0 | 7 | 0.000 | 8 | 6 | 4 | 0 | 2 | 0 | 1 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 60 | 4 | 6 | 0.667 | 23 | 63 | 0.365 | 13 | 26 | 0.500 | 10 | 37 | 0.270 | 28 | 17 | 7 | 0 | 13 | 0 | 10 | -- |
Connect this game to your OBS stream. View instructions